All O-Rings (Actual Dimensions)
O-Rings
Search our 2,700+ Standard & Special Size O-Ring Tooling List. O-Rings are available with inside diameters (ID) as small as .004" and as large as 34". If you can't find your O-Ring size, please call - new O ring sizes are added regularly. If we are not tooled for your non-standard O-Ring, we can make a special tool in our On-Site mold shop.
Click here to view our O-Ring Brochure.
Click here to view our O-Ring Brochure.
Unit of Measure
Item # |
C/S (inches) |
C/S Tolerance (±) |
I.D. (inches) |
I.D. Tolerance (±) |
O.D. (REF) (inches) |
Metric C/S (mm) |
Metric I.D. (mm) |
Metric O.D. (mm) |
Material |
Duro Range |
Class 7 Clean Room Medical Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-145 O-Ring, 0.012 C/S x 0.145 ID x 0.169 OD | C/S (inches) N/A 0.012 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.169 | Metric C/S (mm) N/A 0.3 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 4.3 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 16-47 O-Ring, 0.016 C/S x 0.047 ID x 0.079 OD | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.047 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.079 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.2 | Metric O.D. (mm) N/A 2 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 16-171 O-Ring, 0.016 C/S x 0.171 ID x 0.203 OD | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.171 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.203 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 4.3 | Metric O.D. (mm) N/A 5.2 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 16-175 O-Ring, 0.016 C/S x 0.175 ID x 0.207 OD | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.175 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.207 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 4.4 | Metric O.D. (mm) N/A 5.3 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 16-438 O-Ring, 0.016 C/S x 0.438 ID x 0.470 OD | C/S (inches) N/A 0.016 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.438 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.470 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 11.1 | Metric O.D. (mm) N/A 11.9 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 17-30 O-Ring, 0.017 C/S x 0.030 ID x 0.064 OD | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.030 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.064 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 0.8 | Metric O.D. (mm) N/A 1.6 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 17-44 O-Ring, 0.017 C/S x 0.044 ID x 0.078 OD | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.044 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.078 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 2 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 17-65 O-Ring, 0.017 C/S x 0.065 ID x 0.099 OD | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.065 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.099 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 1.7 | Metric O.D. (mm) N/A 2.5 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 17-2.400 O-Ring, 0.017 C/S x 2.400 ID x 2.434 OD | C/S (inches) N/A 0.017 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 2.400 | I.D. Tolerance (±) N/A 0.018 | O.D. (REF) (inches) N/A 2.434 | Metric C/S (mm) N/A 0.4 | Metric I.D. (mm) N/A 61 | Metric O.D. (mm) N/A 61.8 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 18-81ES O-Ring, 0.018 C/S x 0.082 ID x 0.118 OD | C/S (inches) N/A 0.018 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.082 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.118 | Metric C/S (mm) N/A 0.5 | Metric I.D. (mm) N/A 2.1 | Metric O.D. (mm) N/A 3 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| Showing 10 of 2585 | View All 2585 Standard Items | |||||||||||
