Standard Size O-Rings (Nominal Dimensions)
O-Rings
Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.
Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
Unit of Measure
Item # |
C/S (inches) |
C/S Tolerance (±) |
I.D. (inches) |
I.D. Tolerance (±) |
O.D. (REF) (inches) |
Nominal C/S (inches) |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Metric C/S (mm) |
Metric I.D. (mm) |
Metric O.D. (mm) |
Material |
Duro Range |
Class 7 Clean Room Medical Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-001 .029 inch I.D and .109 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.040 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.029 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.109 | Nominal C/S (inches) N/A 1/32 | Nominal I.D. (inches) N/A 1/32 | Nominal O.D. (inches) N/A 3/32 | Metric C/S (mm) N/A 1.0 | Metric I.D. (mm) N/A 0.7 | Metric O.D. (mm) N/A 2.8 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 40-70 .070 inch I.D and .150 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.040 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.070 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.150 | Nominal C/S (inches) N/A 1/32 | Nominal I.D. (inches) N/A 5/64 | Nominal O.D. (inches) N/A 9/64 | Metric C/S (mm) N/A 1.0 | Metric I.D. (mm) N/A 1.8 | Metric O.D. (mm) N/A 3.8 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-002 .042 inch I.D and .142 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.050 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.042 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.142 | Nominal C/S (inches) N/A 3/64 | Nominal I.D. (inches) N/A 3/64 | Nominal O.D. (inches) N/A 9/64 | Metric C/S (mm) N/A 1.3 | Metric I.D. (mm) N/A 1.1 | Metric O.D. (mm) N/A 3.6 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-003 .056 inch I.D and .176 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.060 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.056 | I.D. Tolerance (±) N/A 0.004 | O.D. (REF) (inches) N/A 0.176 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/16 | Nominal O.D. (inches) N/A 11/64 | Metric C/S (mm) N/A 1.5 | Metric I.D. (mm) N/A 1.4 | Metric O.D. (mm) N/A 4.5 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-004 .070 inch I.D and .210 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.070 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.210 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/64 | Nominal O.D. (inches) N/A 13/64 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 1.8 | Metric O.D. (mm) N/A 5.3 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-005 .101 inch I.D and .241 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.101 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.241 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/64 | Nominal O.D. (inches) N/A 15/64 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 2.6 | Metric O.D. (mm) N/A 6.1 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-006 .114 inch I.D and .254 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.114 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.254 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 1/4 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 2.9 | Metric O.D. (mm) N/A 6.5 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-007 .145 inch I.D and .285 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.145 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.285 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 5/32 | Nominal O.D. (inches) N/A 9/32 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 3.7 | Metric O.D. (mm) N/A 7.2 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-008 .176 inch I.D and .316 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.176 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.316 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 5/16 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 4.5 | Metric O.D. (mm) N/A 8.0 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| 1-009 .208 inch I.D and .348 inch O.D. (REF) Standard Size O-Ring | C/S (inches) N/A 0.070 | C/S Tolerance (±) N/A 0.003 | I.D. (inches) N/A 0.208 | I.D. Tolerance (±) N/A 0.005 | O.D. (REF) (inches) N/A 0.348 | Nominal C/S (inches) N/A 1/16 | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 11/32 | Metric C/S (mm) N/A 1.8 | Metric I.D. (mm) N/A 5.3 | Metric O.D. (mm) N/A 8.8 | Material N/A Chloroprene Rubber (CR) (Neoprene®) Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer (FKM) Fluorosilicone Hydrogenated Nitrile Butadiene Rubber (HNBR) Hydrogenated Nitrile Butadiene Rubber (XNBR) Nitrile Butadiene Rubber (NBR) Perfluoroelastomer (FFKM) Silicone Tetrafluoroethylene Propylene (Aflas®) Urethane | Duro Range N/A 30 ±5 40 ±5 50 ±5 60 ±5 70 ±5 80 ±5 90 ±5 | Class 7 Clean Room Medical Grade N/A Not Required Required |
| Showing 10 of 448 | View All 448 Standard Items | ||||||||||||||
