Unit of Measure
Item # |
Nominal I.D. (inches) |
Nominal O.D. (inches) |
Nominal C/S (inches) |
|---|---|---|---|
| 626-006 1/8 inch Nominal I.D. and 1/4 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/16 |
| 626-007 5/32 inch Nominal I.D. and 9/32 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 5/32 | Nominal O.D. (inches) N/A 9/32 | Nominal C/S (inches) N/A 1/16 |
| 626-008 3/16 inch Nominal I.D. and 5/16 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 3/16 | Nominal O.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/16 |
| 626-009 7/32 inch Nominal I.D. and 11/32 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 7/32 | Nominal O.D. (inches) N/A 11/32 | Nominal C/S (inches) N/A 1/16 |
| 626-010 1/4 inch Nominal I.D. and 3/8 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 1/4 | Nominal O.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/16 |
| 626-011 5/16 inch Nominal I.D. and 7/16 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 5/16 | Nominal O.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/16 |
| 626-012 3/8 inch Nominal I.D. and 1/2 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 3/8 | Nominal O.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/16 |
| 626-014 1/2 inch Nominal I.D. and 5/8 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 1/2 | Nominal O.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/16 |
| 626-020 7/8 inch Nominal I.D. and 1 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 7/8 | Nominal O.D. (inches) N/A 1 | Nominal C/S (inches) N/A 1/16 |
| 626-104 1/8 inch Nominal I.D. and 5/16 inch Nominal O.D. Straight Lip U-Cup | Nominal I.D. (inches) N/A 1/8 | Nominal O.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/32 |
| Showing 10 of 85 | View All 85 Standard Items | |||
