Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
401 - 448 of 448 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

N/A 0.097 N/A 0.003 N/A 0.755 N/A 0.009 N/A 0.949 N/A N/A N/A N/A 2.5 N/A 19.2 N/A 24.1
N/A 0.116 N/A 0.004 N/A 0.863 N/A 0.010 N/A 1.095 N/A N/A N/A N/A 2.9 N/A 21.9 N/A 27.8
N/A 0.116 N/A 0.004 N/A 0.924 N/A 0.010 N/A 1.156 N/A N/A N/A N/A 2.9 N/A 23.5 N/A 29.4
N/A 0.116 N/A 0.004 N/A 0.986 N/A 0.010 N/A 1.218 N/A N/A N/A N/A 2.9 N/A 25.0 N/A 30.9
N/A 0.116 N/A 0.004 N/A 1.047 N/A 0.010 N/A 1.279 N/A N/A N/A N/A 2.9 N/A 26.6 N/A 32.5
N/A 0.116 N/A 0.004 N/A 1.109 N/A 0.012 N/A 1.341 N/A N/A N/A N/A 2.9 N/A 28.2 N/A 34.1
N/A 0.116 N/A 0.004 N/A 1.171 N/A 0.012 N/A 1.403 N/A N/A N/A N/A 2.9 N/A 29.7 N/A 35.6
N/A 0.116 N/A 0.004 N/A 1.355 N/A 0.012 N/A 1.587 N/A N/A N/A N/A 2.9 N/A 34.4 N/A 40.3
N/A 0.118 N/A 0.004 N/A 1.475 N/A 0.012 N/A 1.711 N/A N/A N/A N/A 3.0 N/A 37.5 N/A 43.5
N/A 0.118 N/A 0.004 N/A 1.720 N/A 0.015 N/A 1.956 N/A N/A N/A N/A 3.0 N/A 43.7 N/A 49.7
N/A 0.118 N/A 0.004 N/A 2.090 N/A 0.018 N/A 2.326 N/A N/A N/A N/A 3.0 N/A 53.1 N/A 59.1
N/A 0.118 N/A 0.004 N/A 2.337 N/A 0.020 N/A 2.573 N/A N/A N/A N/A 3.0 N/A 59.4 N/A 65.4
N/A 0.176 N/A 0.005 N/A 0.975 N/A 0.010 N/A 1.327 N/A 5/32 N/A 1 N/A 1 5/16 N/A 4.5 N/A 24.8 N/A 33.7
N/A 0.176 N/A 0.005 N/A 1.038 N/A 0.010 N/A 1.390 N/A 5/32 N/A 1 1/16 N/A 1 3/8 N/A 4.5 N/A 26.4 N/A 35.3
N/A 0.176 N/A 0.005 N/A 1.100 N/A 0.012 N/A 1.452 N/A 5/32 N/A 1 1/8 N/A 1 7/16 N/A 4.5 N/A 24.9 N/A 36.9
N/A 0.176 N/A 0.005 N/A 1.163 N/A 0.012 N/A 1.515 N/A 5/32 N/A 1 3/16 N/A 1 1/2 N/A 4.5 N/A 29.5 N/A 38.5
N/A 0.176 N/A 0.005 N/A 1.225 N/A 0.012 N/A 1.577 N/A 5/32 N/A 1 1/4 N/A 1 9/16 N/A 4.5 N/A 31.1 N/A 40.1
N/A 0.176 N/A 0.005 N/A 1.288 N/A 0.012 N/A 1.640 N/A 5/32 N/A 1 5/16 N/A 1 5/8 N/A 4.5 N/A 32.7 N/A 41.7
N/A 0.176 N/A 0.005 N/A 1.350 N/A 0.012 N/A 1.702 N/A 5/32 N/A 1 3/8 N/A 1 11/16 N/A 4.5 N/A 34.3 N/A 43.2
N/A 0.176 N/A 0.005 N/A 1.413 N/A 0.012 N/A 1.765 N/A 5/32 N/A 1 7/16 N/A 1 3/4 N/A 4.5 N/A 35.9 N/A 44.8
N/A 0.176 N/A 0.005 N/A 1.475 N/A 0.015 N/A 1.827 N/A 5/32 N/A 1 1/2 N/A 1 13/16 N/A 4.5 N/A 37.5 N/A 46.4
N/A 0.176 N/A 0.005 N/A 1.600 N/A 0.015 N/A 1.952 N/A 5/32 N/A 1 5/8 N/A 1 15/16 N/A 4.5 N/A 40.6 N/A 49.6
N/A 0.176 N/A 0.005 N/A 1.725 N/A 0.015 N/A 2.077 N/A 5/32 N/A 1 3/4 N/A 2 1/16 N/A 4.5 N/A 43.8 N/A 52.8
N/A 0.176 N/A 0.005 N/A 1.850 N/A 0.015 N/A 2.202 N/A 5/32 N/A 1 7/8 N/A 2 3/16 N/A 4.5 N/A 47.0 N/A 55.9
N/A 0.176 N/A 0.005 N/A 1.975 N/A 0.018 N/A 2.327 N/A 5/32 N/A 2 N/A 2 5/16 N/A 4.5 N/A 50.2 N/A 59.1
N/A 0.176 N/A 0.005 N/A 2.100 N/A 0.018 N/A 2.452 N/A 5/32 N/A 2 1/8 N/A 2 7/16 N/A 4.5 N/A 53.3 N/A 62.3
N/A 0.176 N/A 0.005 N/A 2.225 N/A 0.018 N/A 2.577 N/A 5/32 N/A 2 1/4 N/A 2 9/16 N/A 4.5 N/A 56.5 N/A 65.5
N/A 0.176 N/A 0.005 N/A 2.350 N/A 0.018 N/A 2.702 N/A 5/32 N/A 2 3/8 N/A 2 11/16 N/A 4.5 N/A 59.7 N/A 68.6
N/A 0.176 N/A 0.005 N/A 2.475 N/A 0.020 N/A 2.827 N/A 5/32 N/A 2 1/2 N/A 2 13/16 N/A 4.5 N/A 62.9 N/A 71.8
N/A 0.176 N/A 0.005 N/A 2.600 N/A 0.020 N/A 2.952 N/A 5/32 N/A 2 5/8 N/A 2 15/16 N/A 4.5 N/A 66.0 N/A 75.0
N/A 0.176 N/A 0.005 N/A 2.725 N/A 0.020 N/A 3.077 N/A 5/32 N/A 2 3/4 N/A 3 1/16 N/A 4.5 N/A 69.2 N/A 78.2
N/A 0.176 N/A 0.005 N/A 2.850 N/A 0.020 N/A 3.202 N/A 5/32 N/A 2 7/8 N/A 3 3/16 N/A 4.5 N/A 72.4 N/A 81.3
N/A 0.176 N/A 0.005 N/A 2.975 N/A 0.024 N/A 3.327 N/A 5/32 N/A 3 N/A 3 5/16 N/A 4.5 N/A 75.6 N/A 84.5
N/A 0.176 N/A 0.005 N/A 3.100 N/A 0.024 N/A 3.452 N/A 5/32 N/A 3 1/8 N/A 3 7/16 N/A 4.5 N/A 78.7 N/A 87.7
N/A 0.176 N/A 0.005 N/A 3.225 N/A 0.024 N/A 3.577 N/A 5/32 N/A 3 1/4 N/A 3 9/16 N/A 4.5 N/A 81.9 N/A 90.9
N/A 0.176 N/A 0.005 N/A 3.350 N/A 0.024 N/A 3.702 N/A 5/32 N/A 3 3/8 N/A 3 11/16 N/A 4.5 N/A 85.1 N/A 94.0
N/A 0.176 N/A 0.005 N/A 3.475 N/A 0.024 N/A 3.827 N/A 5/32 N/A 3 1/2 N/A 3 13/16 N/A 4.5 N/A 88.3 N/A 97.2
N/A 0.176 N/A 0.005 N/A 3.600 N/A 0.028 N/A 3.952 N/A 5/32 N/A 3 5/8 N/A 3 15/16 N/A 4.5 N/A 91.4 N/A 100.4
N/A 0.176 N/A 0.005 N/A 3.725 N/A 0.028 N/A 4.077 N/A 5/32 N/A 3 3/4 N/A 4 1/16 N/A 4.5 N/A 94.6 N/A 103.6
N/A 0.176 N/A 0.005 N/A 3.850 N/A 0.028 N/A 4.202 N/A 5/32 N/A 3 7/8 N/A 4 3/16 N/A 4.5 N/A 97.8 N/A 106.7
N/A 0.176 N/A 0.005 N/A 3.975 N/A 0.028 N/A 4.327 N/A 5/32 N/A 4 N/A 4 5/16 N/A 4.5 N/A 101.0 N/A 109.9
N/A 0.176 N/A 0.005 N/A 4.100 N/A 0.028 N/A 4.452 N/A 5/32 N/A 4 1/8 N/A 4 7/16 N/A 4.5 N/A 104.1 N/A 113.1
N/A 0.176 N/A 0.005 N/A 4.225 N/A 0.030 N/A 4.577 N/A 5/32 N/A 4 1/4 N/A 4 9/16 N/A 4.5 N/A 107.3 N/A 116.3
N/A 0.176 N/A 0.005 N/A 4.350 N/A 0.030 N/A 4.702 N/A 5/32 N/A 4 3/8 N/A 4 11/16 N/A 4.5 N/A 110.5 N/A 119.4
N/A 0.176 N/A 0.005 N/A 4.475 N/A 0.030 N/A 4.827 N/A 5/32 N/A 4.5 N/A 4 13/16 N/A 4.5 N/A 113.7 N/A 122.6
N/A 0.176 N/A 0.005 N/A 4.600 N/A 0.030 N/A 4.952 N/A 5/32 N/A 4 5/8 N/A 4 15/16 N/A 4.5 N/A 116.8 N/A 125.8
N/A 0.176 N/A 0.005 N/A 4.725 N/A 0.030 N/A 5.077 N/A 5/32 N/A 4 3/4 N/A 5 1/16 N/A 4.5 N/A 120.0 N/A 129.0
N/A 0.176 N/A 0.005 N/A 4.850 N/A 0.030 N/A 5.202 N/A 5/32 N/A 4 7/8 N/A 5 3/16 N/A 4.5 N/A 123.2 N/A 132.1
401 - 448 of 448 | Results Per Page | View | Unit of Measure
1 2 3 
Go to Top