Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
126 - 150 of 448 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.210 N/A 0.005 N/A 14.975 N/A 0.070 N/A 15.395 N/A 3/16 N/A 15 N/A 15 3/8 N/A 5.3 N/A 380.4 N/A 391.0
N/A 0.210 N/A 0.005 N/A 13.975 N/A 0.070 N/A 14.395 N/A 3/16 N/A 14 N/A 14 3/8 N/A 5.3 N/A 355.0 N/A 365.6
N/A 0.210 N/A 0.005 N/A 12.975 N/A 0.065 N/A 13.395 N/A 3/16 N/A 13 N/A 13 3/8 N/A 5.3 N/A 329.6 N/A 340.2
N/A 0.210 N/A 0.005 N/A 11.975 N/A 0.065 N/A 12.395 N/A 3/16 N/A 12 N/A 12 3/8 N/A 5.3 N/A 304.2 N/A 314.8
N/A 0.210 N/A 0.005 N/A 11.475 N/A 0.065 N/A 11.895 N/A 3/16 N/A 11 1/2 N/A 11 7/8 N/A 5.3 N/A 291.5 N/A 302.1
N/A 0.210 N/A 0.005 N/A 10.975 N/A 0.060 N/A 11.395 N/A 3/16 N/A 11 N/A 11 3/8 N/A 5.3 N/A 278.8 N/A 289.4
N/A 0.210 N/A 0.005 N/A 10.475 N/A 0.060 N/A 10.895 N/A 3/16 N/A 10 1/2 N/A 10 7/8 N/A 5.3 N/A 266.1 N/A 276.7
N/A 0.210 N/A 0.005 N/A 9.975 N/A 0.055 N/A 10.395 N/A 3/16 N/A 10 N/A 10 3/8 N/A 5.3 N/A 253.4 N/A 264.0
N/A 0.210 N/A 0.005 N/A 9.725 N/A 0.055 N/A 10.145 N/A 3/16 N/A 9 3/4 N/A 10 1/8 N/A 5.3 N/A 247.0 N/A 257.7
N/A 0.210 N/A 0.005 N/A 9.475 N/A 0.055 N/A 9.895 N/A 3/16 N/A 9 1/2 N/A 9 7/8 N/A 5.3 N/A 240.7 N/A 251.3
N/A 0.210 N/A 0.005 N/A 9.225 N/A 0.055 N/A 9.645 N/A 3/16 N/A 9 1/4 N/A 9 5/8 N/A 5.3 N/A 234.3 N/A 245.0
N/A 0.210 N/A 0.005 N/A 8.975 N/A 0.050 N/A 9.395 N/A 3/16 N/A 9 N/A 9 3/8 N/A 5.3 N/A 228.0 N/A 238.6
N/A 0.210 N/A 0.005 N/A 8.725 N/A 0.050 N/A 9.145 N/A 3/16 N/A 8 3/4 N/A 9 1/8 N/A 5.3 N/A 221.6 N/A 232.3
N/A 0.210 N/A 0.005 N/A 8.475 N/A 0.050 N/A 8.895 N/A 3/16 N/A 8 1/2 N/A 8 7/8 N/A 5.3 N/A 215.3 N/A 225.9
N/A 0.210 N/A 0.005 N/A 8.225 N/A 0.050 N/A 8.645 N/A 3/16 N/A 8 1/4 N/A 8 5/8 N/A 5.3 N/A 208.9 N/A 219.6
N/A 0.210 N/A 0.005 N/A 7.975 N/A 0.045 N/A 8.395 N/A 3/16 N/A 8 N/A 8 3/8 N/A 5.3 N/A 202.6 N/A 213.2
N/A 0.210 N/A 0.005 N/A 7.725 N/A 0.045 N/A 8.145 N/A 3/16 N/A 7 3/4 N/A 8 1/8 N/A 5.3 N/A 196.2 N/A 206.9
N/A 0.210 N/A 0.005 N/A 7.475 N/A 0.045 N/A 7.895 N/A 3/16 N/A 7 1/4 N/A 7 7/8 N/A 5.3 N/A 189.9 N/A 200.5
N/A 0.210 N/A 0.005 N/A 7.225 N/A 0.045 N/A 7.645 N/A 3/16 N/A 7 1/2 N/A 7 5/8 N/A 5.3 N/A 183.5 N/A 194.2
N/A 0.210 N/A 0.005 N/A 6.975 N/A 0.040 N/A 7.395 N/A 3/16 N/A 7 N/A 7 3/8 N/A 5.3 N/A 177.2 N/A 187.8
N/A 0.210 N/A 0.005 N/A 6.725 N/A 0.040 N/A 7.145 N/A 3/16 N/A 6 3/4 N/A 7 1/8 N/A 5.3 N/A 170.8 N/A 181.5
N/A 0.210 N/A 0.005 N/A 6.475 N/A 0.040 N/A 6.895 N/A 3/16 N/A 6 1/2 N/A 6 7/8 N/A 5.3 N/A 164.5 N/A 175.1
N/A 0.210 N/A 0.005 N/A 6.225 N/A 0.040 N/A 6.645 N/A 3/16 N/A 6 1/4 N/A 6 5/8 N/A 5.3 N/A 158.1 N/A 168.8
N/A 0.210 N/A 0.005 N/A 5.975 N/A 0.037 N/A 6.395 N/A 3/16 N/A 6 N/A 6 3/8 N/A 5.3 N/A 151.8 N/A 162.4
N/A 0.210 N/A 0.005 N/A 5.850 N/A 0.037 N/A 6.270 N/A 3/16 N/A 5 7/8 N/A 6 1/4 N/A 5.3 N/A 148.6 N/A 159.3
126 - 150 of 448 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Go to Top