Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
126 - 150 of 448 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.103 N/A 0.003 N/A 3.987 N/A 0.028 N/A 4.193 N/A 3/32 N/A 4 N/A 4 3/16 N/A 2.6 N/A 101.3 N/A 106.5
N/A 0.103 N/A 0.003 N/A 4.237 N/A 0.030 N/A 4.443 N/A 3/32 N/A 4 1/4 N/A 4 7/16 N/A 2.6 N/A 107.6 N/A 112.9
N/A 0.103 N/A 0.003 N/A 4.487 N/A 0.030 N/A 4.693 N/A 3/32 N/A 4.5 N/A 4 11/16 N/A 2.6 N/A 114.0 N/A 119.2
N/A 0.103 N/A 0.003 N/A 4.737 N/A 0.030 N/A 4.943 N/A 3/32 N/A 4 3/4 N/A 4 15/16 N/A 2.6 N/A 120.3 N/A 125.6
N/A 0.103 N/A 0.003 N/A 4.987 N/A 0.035 N/A 5.193 N/A 3/32 N/A 5 N/A 5 3/16 N/A 2.6 N/A 126.7 N/A 131.9
N/A 0.103 N/A 0.003 N/A 5.237 N/A 0.035 N/A 5.443 N/A 3/32 N/A 5 1/4 N/A 5 7/16 N/A 2.6 N/A 133.0 N/A 138.3
N/A 0.103 N/A 0.003 N/A 5.487 N/A 0.035 N/A 5.693 N/A 3/32 N/A 5 1/2 N/A 5 11/16 N/A 2.6 N/A 139.4 N/A 144.6
N/A 0.103 N/A 0.003 N/A 5.737 N/A 0.035 N/A 5.943 N/A 3/32 N/A 5 3/4 N/A 5 15/16 N/A 2.6 N/A 145.7 N/A 151.0
N/A 0.103 N/A 0.003 N/A 5.987 N/A 0.035 N/A 6.193 N/A 3/32 N/A 6 N/A 6 3/16 N/A 2.6 N/A 152.1 N/A 157.3
N/A 0.103 N/A 0.003 N/A 6.237 N/A 0.040 N/A 6.443 N/A 3/32 N/A 6 1/4 N/A 6 7/16 N/A 2.6 N/A 158.4 N/A 163.7
N/A 0.103 N/A 0.003 N/A 6.487 N/A 0.040 N/A 6.693 N/A 3/32 N/A 6 1/2 N/A 6 11/16 N/A 2.6 N/A 164.8 N/A 170.0
N/A 0.103 N/A 0.003 N/A 6.737 N/A 0.040 N/A 6.943 N/A 3/32 N/A 6 3/4 N/A 6 15/16 N/A 2.6 N/A 171.1 N/A 176.4
N/A 0.103 N/A 0.003 N/A 6.987 N/A 0.040 N/A 7.193 N/A 3/32 N/A 7 N/A 7 3/16 N/A 2.6 N/A 177.5 N/A 182.7
N/A 0.103 N/A 0.003 N/A 7.237 N/A 0.045 N/A 7.443 N/A 3/32 N/A 7 1/2 N/A 7 7/16 N/A 2.6 N/A 183.8 N/A 189.1
N/A 0.103 N/A 0.003 N/A 7.487 N/A 0.045 N/A 7.693 N/A 3/32 N/A 7 1/4 N/A 7 11/16 N/A 2.6 N/A 190.2 N/A 195.4
N/A 0.103 N/A 0.003 N/A 7.737 N/A 0.045 N/A 7.943 N/A 3/32 N/A 7 3/4 N/A 7 15/16 N/A 2.6 N/A 196.5 N/A 201.8
N/A 0.103 N/A 0.003 N/A 7.987 N/A 0.045 N/A 8.193 N/A 3/32 N/A 8 N/A 8 3/16 N/A 2.6 N/A 202.9 N/A 208.1
N/A 0.103 N/A 0.003 N/A 8.237 N/A 0.050 N/A 8.443 N/A 3/32 N/A 8 1/4 N/A 8 7/16 N/A 2.6 N/A 209.2 N/A 214.5
N/A 0.103 N/A 0.003 N/A 8.487 N/A 0.050 N/A 8.693 N/A 3/32 N/A 8 1/2 N/A 8 11/16 N/A 2.6 N/A 215.6 N/A 220.8
N/A 0.103 N/A 0.003 N/A 8.737 N/A 0.050 N/A 8.943 N/A 3/32 N/A 8 3/4 N/A 8 15/16 N/A 2.6 N/A 221.9 N/A 227.2
N/A 0.103 N/A 0.003 N/A 8.987 N/A 0.050 N/A 9.193 N/A 3/32 N/A 9 N/A 9 3/16 N/A 2.6 N/A 228.3 N/A 233.5
N/A 0.103 N/A 0.003 N/A 9.237 N/A 0.055 N/A 9.443 N/A 3/32 N/A 9 1/4 N/A 9 7/16 N/A 2.6 N/A 234.6 N/A 239.9
N/A 0.103 N/A 0.003 N/A 9.487 N/A 0.055 N/A 9.693 N/A 3/32 N/A 9 1/2 N/A 9 11/16 N/A 2.6 N/A 241.0 N/A 246.2
N/A 0.103 N/A 0.003 N/A 9.737 N/A 0.055 N/A 9.943 N/A 3/32 N/A 9 3/4 N/A 9 15/16 N/A 2.6 N/A 247.3 N/A 252.6
N/A 0.103 N/A 0.003 N/A 9.987 N/A 0.055 N/A 10.193 N/A 3/32 N/A 10 N/A 10 3/16 N/A 2.6 N/A 253.7 N/A 258.9
126 - 150 of 448 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Go to Top