Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
51 - 75 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.176 N/A 0.005 N/A 1.413 N/A 0.012 N/A 1.765 N/A 5/32 N/A 1 7/16 N/A 1 3/4 N/A 4.5 N/A 35.9 N/A 44.8
N/A 0.176 N/A 0.005 N/A 1.350 N/A 0.012 N/A 1.702 N/A 5/32 N/A 1 3/8 N/A 1 11/16 N/A 4.5 N/A 34.3 N/A 43.2
N/A 0.176 N/A 0.005 N/A 1.288 N/A 0.012 N/A 1.640 N/A 5/32 N/A 1 5/16 N/A 1 5/8 N/A 4.5 N/A 32.7 N/A 41.7
N/A 0.176 N/A 0.005 N/A 1.225 N/A 0.012 N/A 1.577 N/A 5/32 N/A 1 1/4 N/A 1 9/16 N/A 4.5 N/A 31.1 N/A 40.1
N/A 0.176 N/A 0.005 N/A 1.163 N/A 0.012 N/A 1.515 N/A 5/32 N/A 1 3/16 N/A 1 1/2 N/A 4.5 N/A 29.5 N/A 38.5
N/A 0.176 N/A 0.005 N/A 1.100 N/A 0.012 N/A 1.452 N/A 5/32 N/A 1 1/8 N/A 1 7/16 N/A 4.5 N/A 24.9 N/A 36.9
N/A 0.176 N/A 0.005 N/A 1.038 N/A 0.010 N/A 1.390 N/A 5/32 N/A 1 1/16 N/A 1 3/8 N/A 4.5 N/A 26.4 N/A 35.3
N/A 0.176 N/A 0.005 N/A 0.975 N/A 0.010 N/A 1.327 N/A 5/32 N/A 1 N/A 1 5/16 N/A 4.5 N/A 24.8 N/A 33.7
N/A 0.275 N/A 0.006 N/A 26.955 N/A 0.120 N/A 27.505 N/A 1/4 N/A 27 N/A 27 1/2 N/A 7.0 N/A 684.7 N/A 698.6
N/A 0.275 N/A 0.006 N/A 25.940 N/A 0.120 N/A 26.490 N/A 1/4 N/A 26 N/A 26 1/2 N/A 7.0 N/A 658.9 N/A 672.8
N/A 0.275 N/A 0.006 N/A 24.940 N/A 0.115 N/A 25.490 N/A 1/4 N/A 25 N/A 25 1/2 N/A 7.0 N/A 633.5 N/A 647.4
N/A 0.275 N/A 0.006 N/A 23.940 N/A 0.110 N/A 24.490 N/A 1/4 N/A 24 N/A 24 1/2 N/A 7.0 N/A 608.1 N/A 622.0
N/A 0.275 N/A 0.006 N/A 22.940 N/A 0.105 N/A 23.490 N/A 1/4 N/A 23 N/A 23 1/2 N/A 7.0 N/A 582.7 N/A 596.6
N/A 0.275 N/A 0.006 N/A 21.955 N/A 0.100 N/A 22.505 N/A 1/4 N/A 22 N/A 22 1/2 N/A 7.0 N/A 557.7 N/A 571.6
N/A 0.275 N/A 0.006 N/A 20.955 N/A 0.095 N/A 21.505 N/A 1/4 N/A 21 N/A 21 1/2 N/A 7.0 N/A 532.3 N/A 546.2
N/A 0.275 N/A 0.006 N/A 19.955 N/A 0.095 N/A 20.505 N/A 1/4 N/A 20 N/A 20 1/2 N/A 7.0 N/A 506.9 N/A 520.8
N/A 0.275 N/A 0.006 N/A 19.455 N/A 0.090 N/A 20.005 N/A 1/4 N/A 19 1/2 N/A 20 N/A 7.0 N/A 494.2 N/A 508.1
N/A 0.275 N/A 0.006 N/A 18.955 N/A 0.090 N/A 19.505 N/A 1/4 N/A 19 N/A 19 1/2 N/A 7.0 N/A 481.5 N/A 495.4
N/A 0.275 N/A 0.006 N/A 18.455 N/A 0.085 N/A 19.005 N/A 1/4 N/A 18 1/2 N/A 19 N/A 7.0 N/A 468.8 N/A 482.7
N/A 0.275 N/A 0.006 N/A 17.955 N/A 0.085 N/A 18.505 N/A 1/4 N/A 18 N/A 18 1/2 N/A 7.0 N/A 456.1 N/A 470.0
N/A 0.275 N/A 0.006 N/A 17.455 N/A 0.085 N/A 18.005 N/A 1/4 N/A 17 1/2 N/A 18 N/A 7.0 N/A 443.4 N/A 457.3
N/A 0.275 N/A 0.006 N/A 16.955 N/A 0.080 N/A 17.505 N/A 1/4 N/A 17 N/A 17 1/2 N/A 7.0 N/A 430.7 N/A 444.6
N/A 0.275 N/A 0.006 N/A 16.455 N/A 0.075 N/A 17.005 N/A 1/4 N/A 16 1/2 N/A 17 N/A 7.0 N/A 418.0 N/A 431.9
N/A 0.275 N/A 0.006 N/A 15.955 N/A 0.075 N/A 16.505 N/A 1/4 N/A 16 N/A 16 1/2 N/A 7.0 N/A 405.3 N/A 419.2
N/A 0.275 N/A 0.006 N/A 15.475 N/A 0.070 N/A 16.025 N/A 1/4 N/A 15 1/2 N/A 16 N/A 7.0 N/A 393.1 N/A 407.0
51 - 75 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top