Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.275 N/A 0.006 N/A 14.975 N/A 0.070 N/A 15.525 N/A 1/4 N/A 15 N/A 15 1/2 N/A 7.0 N/A 380.4 N/A 394.3
N/A 0.275 N/A 0.006 N/A 14.475 N/A 0.070 N/A 15.025 N/A 1/4 N/A 14 1/2 N/A 15 N/A 7.0 N/A 367.7 N/A 381.6
N/A 0.275 N/A 0.006 N/A 13.975 N/A 0.070 N/A 14.525 N/A 1/4 N/A 14 N/A 14 1/2 N/A 7.0 N/A 355.0 N/A 368.9
N/A 0.275 N/A 0.006 N/A 13.475 N/A 0.070 N/A 14.025 N/A 1/4 N/A 13 1/2 N/A 14 N/A 7.0 N/A 342.3 N/A 356.2
N/A 0.275 N/A 0.006 N/A 12.975 N/A 0.060 N/A 13.525 N/A 1/4 N/A 13 N/A 13 1/2 N/A 7.0 N/A 329.6 N/A 343.5
N/A 0.275 N/A 0.006 N/A 12.475 N/A 0.060 N/A 13.025 N/A 1/4 N/A 12 1/2 N/A 13 N/A 7.0 N/A 316.9 N/A 330.8
N/A 0.275 N/A 0.006 N/A 11.975 N/A 0.060 N/A 12.525 N/A 1/4 N/A 12 N/A 12 1/2 N/A 7.0 N/A 304.2 N/A 318.1
N/A 0.275 N/A 0.006 N/A 11.475 N/A 0.060 N/A 12.025 N/A 1/4 N/A 11 1/2 N/A 12 N/A 7.0 N/A 291.5 N/A 305.4
N/A 0.275 N/A 0.006 N/A 10.975 N/A 0.060 N/A 11.525 N/A 1/4 N/A 11 N/A 11 1/2 N/A 7.0 N/A 278.8 N/A 292.7
N/A 0.275 N/A 0.006 N/A 10.475 N/A 0.060 N/A 11.025 N/A 1/4 N/A 10 1/2 N/A 11 N/A 7.0 N/A 266.1 N/A 280.0
N/A 0.275 N/A 0.006 N/A 9.975 N/A 0.055 N/A 10.525 N/A 1/4 N/A 10 N/A 10 1/2 N/A 7.0 N/A 253.4 N/A 267.3
N/A 0.275 N/A 0.006 N/A 9.475 N/A 0.055 N/A 10.025 N/A 1/4 N/A 9 1/2 N/A 10 N/A 7.0 N/A 240.7 N/A 254.6
N/A 0.275 N/A 0.006 N/A 8.975 N/A 0.055 N/A 9.525 N/A 1/4 N/A 9 N/A 9 1/2 N/A 7.0 N/A 228.0 N/A 241.9
N/A 0.275 N/A 0.006 N/A 8.475 N/A 0.055 N/A 9.025 N/A 1/4 N/A 8 1/2 N/A 9 N/A 7.0 N/A 215.3 N/A 229.2
N/A 0.275 N/A 0.006 N/A 7.975 N/A 0.045 N/A 8.525 N/A 1/4 N/A 8 N/A 8 1/2 N/A 7.0 N/A 202.6 N/A 216.5
N/A 0.275 N/A 0.006 N/A 7.725 N/A 0.045 N/A 8.275 N/A 1/4 N/A 7 3/4 N/A 8 1/4 N/A 7.0 N/A 196.2 N/A 210.2
N/A 0.275 N/A 0.006 N/A 7.475 N/A 0.045 N/A 8.025 N/A 1/4 N/A 7 1/2 N/A 8 N/A 7.0 N/A 189.9 N/A 203.8
N/A 0.275 N/A 0.006 N/A 7.225 N/A 0.045 N/A 7.775 N/A 1/4 N/A 7 1/4 N/A 7 3/4 N/A 7.0 N/A 183.5 N/A 197.5
N/A 0.275 N/A 0.006 N/A 6.975 N/A 0.040 N/A 7.525 N/A 1/4 N/A 7 N/A 7 1/2 N/A 7.0 N/A 177.2 N/A 191.1
N/A 0.275 N/A 0.006 N/A 6.725 N/A 0.040 N/A 7.275 N/A 1/4 N/A 6 3/4 N/A 7 1/4 N/A 7.0 N/A 170.8 N/A 184.8
N/A 0.275 N/A 0.006 N/A 6.475 N/A 0.040 N/A 7.025 N/A 1/4 N/A 6 1/2 N/A 7 N/A 7.0 N/A 164.5 N/A 178.4
N/A 0.275 N/A 0.006 N/A 6.225 N/A 0.040 N/A 6.775 N/A 1/4 N/A 6 1/4 N/A 6 3/4 N/A 7.0 N/A 158.1 N/A 172.1
N/A 0.275 N/A 0.006 N/A 5.975 N/A 0.037 N/A 6.525 N/A 1/4 N/A 6 N/A 6 1/2 N/A 7.0 N/A 151.8 N/A 165.7
N/A 0.275 N/A 0.006 N/A 5.850 N/A 0.037 N/A 6.400 N/A 1/4 N/A 5 7/8 N/A 6 3/8 N/A 7.0 N/A 148.6 N/A 162.6
N/A 0.275 N/A 0.006 N/A 5.725 N/A 0.037 N/A 6.275 N/A 1/4 N/A 5 3/4 N/A 6 1/4 N/A 7.0 N/A 145.4 N/A 159.4
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top