Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.275 N/A 0.006 N/A 26.955 N/A 0.120 N/A 27.505 N/A 1/4 N/A 27 N/A 27 1/2 N/A 7.0 N/A 684.7 N/A 698.6
N/A 0.275 N/A 0.006 N/A 25.940 N/A 0.120 N/A 26.490 N/A 1/4 N/A 26 N/A 26 1/2 N/A 7.0 N/A 658.9 N/A 672.8
N/A 0.275 N/A 0.006 N/A 24.940 N/A 0.115 N/A 25.490 N/A 1/4 N/A 25 N/A 25 1/2 N/A 7.0 N/A 633.5 N/A 647.4
N/A 0.275 N/A 0.006 N/A 23.940 N/A 0.110 N/A 24.490 N/A 1/4 N/A 24 N/A 24 1/2 N/A 7.0 N/A 608.1 N/A 622.0
N/A 0.275 N/A 0.006 N/A 22.940 N/A 0.105 N/A 23.490 N/A 1/4 N/A 23 N/A 23 1/2 N/A 7.0 N/A 582.7 N/A 596.6
N/A 0.275 N/A 0.006 N/A 21.955 N/A 0.100 N/A 22.505 N/A 1/4 N/A 22 N/A 22 1/2 N/A 7.0 N/A 557.7 N/A 571.6
N/A 0.275 N/A 0.006 N/A 20.955 N/A 0.095 N/A 21.505 N/A 1/4 N/A 21 N/A 21 1/2 N/A 7.0 N/A 532.3 N/A 546.2
N/A 0.275 N/A 0.006 N/A 19.955 N/A 0.095 N/A 20.505 N/A 1/4 N/A 20 N/A 20 1/2 N/A 7.0 N/A 506.9 N/A 520.8
N/A 0.275 N/A 0.006 N/A 19.455 N/A 0.090 N/A 20.005 N/A 1/4 N/A 19 1/2 N/A 20 N/A 7.0 N/A 494.2 N/A 508.1
N/A 0.275 N/A 0.006 N/A 18.955 N/A 0.090 N/A 19.505 N/A 1/4 N/A 19 N/A 19 1/2 N/A 7.0 N/A 481.5 N/A 495.4
N/A 0.275 N/A 0.006 N/A 18.455 N/A 0.085 N/A 19.005 N/A 1/4 N/A 18 1/2 N/A 19 N/A 7.0 N/A 468.8 N/A 482.7
N/A 0.275 N/A 0.006 N/A 17.955 N/A 0.085 N/A 18.505 N/A 1/4 N/A 18 N/A 18 1/2 N/A 7.0 N/A 456.1 N/A 470.0
N/A 0.275 N/A 0.006 N/A 17.455 N/A 0.085 N/A 18.005 N/A 1/4 N/A 17 1/2 N/A 18 N/A 7.0 N/A 443.4 N/A 457.3
N/A 0.275 N/A 0.006 N/A 16.955 N/A 0.080 N/A 17.505 N/A 1/4 N/A 17 N/A 17 1/2 N/A 7.0 N/A 430.7 N/A 444.6
N/A 0.275 N/A 0.006 N/A 16.455 N/A 0.075 N/A 17.005 N/A 1/4 N/A 16 1/2 N/A 17 N/A 7.0 N/A 418.0 N/A 431.9
N/A 0.275 N/A 0.006 N/A 15.955 N/A 0.075 N/A 16.505 N/A 1/4 N/A 16 N/A 16 1/2 N/A 7.0 N/A 405.3 N/A 419.2
N/A 0.275 N/A 0.006 N/A 15.475 N/A 0.070 N/A 16.025 N/A 1/4 N/A 15 1/2 N/A 16 N/A 7.0 N/A 393.1 N/A 407.0
N/A 0.275 N/A 0.006 N/A 14.975 N/A 0.070 N/A 15.525 N/A 1/4 N/A 15 N/A 15 1/2 N/A 7.0 N/A 380.4 N/A 394.3
N/A 0.275 N/A 0.006 N/A 14.475 N/A 0.070 N/A 15.025 N/A 1/4 N/A 14 1/2 N/A 15 N/A 7.0 N/A 367.7 N/A 381.6
N/A 0.275 N/A 0.006 N/A 13.975 N/A 0.070 N/A 14.525 N/A 1/4 N/A 14 N/A 14 1/2 N/A 7.0 N/A 355.0 N/A 368.9
N/A 0.275 N/A 0.006 N/A 13.475 N/A 0.070 N/A 14.025 N/A 1/4 N/A 13 1/2 N/A 14 N/A 7.0 N/A 342.3 N/A 356.2
N/A 0.275 N/A 0.006 N/A 12.975 N/A 0.060 N/A 13.525 N/A 1/4 N/A 13 N/A 13 1/2 N/A 7.0 N/A 329.6 N/A 343.5
N/A 0.275 N/A 0.006 N/A 12.475 N/A 0.060 N/A 13.025 N/A 1/4 N/A 12 1/2 N/A 13 N/A 7.0 N/A 316.9 N/A 330.8
N/A 0.275 N/A 0.006 N/A 11.975 N/A 0.060 N/A 12.525 N/A 1/4 N/A 12 N/A 12 1/2 N/A 7.0 N/A 304.2 N/A 318.1
N/A 0.275 N/A 0.006 N/A 11.475 N/A 0.060 N/A 12.025 N/A 1/4 N/A 11 1/2 N/A 12 N/A 7.0 N/A 291.5 N/A 305.4
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top