Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.275 N/A 0.006 N/A 1.475 N/A 0.015 N/A 2.025 N/A 1/4 N/A 1 1/2 N/A 2 N/A 7.0 N/A 37.5 N/A 51.4
N/A 0.275 N/A 0.006 N/A 1.350 N/A 0.012 N/A 1.900 N/A 1/4 N/A 1 3/8 N/A 1 7/8 N/A 7.0 N/A 34.3 N/A 48.3
N/A 0.210 N/A 0.005 N/A 26.940 N/A 0.120 N/A 27.360 N/A 3/16 N/A 27 N/A 27 3/8 N/A 5.3 N/A 684.3 N/A 695.0
N/A 0.210 N/A 0.005 N/A 25.940 N/A 0.120 N/A 26.360 N/A 3/16 N/A 26 N/A 26 3/8 N/A 5.3 N/A 658.9 N/A 669.5
N/A 0.210 N/A 0.005 N/A 24.940 N/A 0.115 N/A 25.360 N/A 3/16 N/A 25 N/A 25 3/8 N/A 5.3 N/A 633.5 N/A 644.1
N/A 0.210 N/A 0.005 N/A 23.940 N/A 0.110 N/A 24.360 N/A 3/16 N/A 24 N/A 24 3/8 N/A 5.3 N/A 608.1 N/A 618.7
N/A 0.210 N/A 0.005 N/A 22.940 N/A 0.105 N/A 23.360 N/A 3/16 N/A 23 N/A 23 3/8 N/A 5.3 N/A 582.7 N/A 593.3
N/A 0.210 N/A 0.005 N/A 21.955 N/A 0.095 N/A 22.415 N/A 3/16 N/A 22 N/A 22 3/8 N/A 5.3 N/A 557.7 N/A 569.3
N/A 0.210 N/A 0.005 N/A 20.955 N/A 0.095 N/A 21.375 N/A 3/16 N/A 21 N/A 21 3/8 N/A 5.3 N/A 532.3 N/A 542.9
N/A 0.210 N/A 0.005 N/A 19.955 N/A 0.095 N/A 20.375 N/A 3/16 N/A 20 N/A 20 3/8 N/A 5.3 N/A 506.9 N/A 517.5
N/A 0.210 N/A 0.005 N/A 18.955 N/A 0.090 N/A 19.375 N/A 3/16 N/A 19 N/A 19 3/8 N/A 5.3 N/A 481.5 N/A 492.1
N/A 0.210 N/A 0.005 N/A 17.955 N/A 0.085 N/A 18.375 N/A 3/16 N/A 18 N/A 18 3/8 N/A 5.3 N/A 456.1 N/A 466.7
N/A 0.210 N/A 0.005 N/A 16.955 N/A 0.080 N/A 17.375 N/A 3/16 N/A 17 N/A 17 3/8 N/A 5.3 N/A 430.7 N/A 441.3
N/A 0.210 N/A 0.005 N/A 15.955 N/A 0.070 N/A 16.375 N/A 3/16 N/A 16 N/A 16 3/8 N/A 5.3 N/A 405.3 N/A 415.9
N/A 0.210 N/A 0.005 N/A 14.975 N/A 0.070 N/A 15.395 N/A 3/16 N/A 15 N/A 15 3/8 N/A 5.3 N/A 380.4 N/A 391.0
N/A 0.210 N/A 0.005 N/A 13.975 N/A 0.070 N/A 14.395 N/A 3/16 N/A 14 N/A 14 3/8 N/A 5.3 N/A 355.0 N/A 365.6
N/A 0.210 N/A 0.005 N/A 12.975 N/A 0.065 N/A 13.395 N/A 3/16 N/A 13 N/A 13 3/8 N/A 5.3 N/A 329.6 N/A 340.2
N/A 0.210 N/A 0.005 N/A 11.975 N/A 0.065 N/A 12.395 N/A 3/16 N/A 12 N/A 12 3/8 N/A 5.3 N/A 304.2 N/A 314.8
N/A 0.210 N/A 0.005 N/A 11.475 N/A 0.065 N/A 11.895 N/A 3/16 N/A 11 1/2 N/A 11 7/8 N/A 5.3 N/A 291.5 N/A 302.1
N/A 0.210 N/A 0.005 N/A 10.975 N/A 0.060 N/A 11.395 N/A 3/16 N/A 11 N/A 11 3/8 N/A 5.3 N/A 278.8 N/A 289.4
N/A 0.210 N/A 0.005 N/A 10.475 N/A 0.060 N/A 10.895 N/A 3/16 N/A 10 1/2 N/A 10 7/8 N/A 5.3 N/A 266.1 N/A 276.7
N/A 0.210 N/A 0.005 N/A 9.975 N/A 0.055 N/A 10.395 N/A 3/16 N/A 10 N/A 10 3/8 N/A 5.3 N/A 253.4 N/A 264.0
N/A 0.210 N/A 0.005 N/A 9.725 N/A 0.055 N/A 10.145 N/A 3/16 N/A 9 3/4 N/A 10 1/8 N/A 5.3 N/A 247.0 N/A 257.7
N/A 0.210 N/A 0.005 N/A 9.475 N/A 0.055 N/A 9.895 N/A 3/16 N/A 9 1/2 N/A 9 7/8 N/A 5.3 N/A 240.7 N/A 251.3
N/A 0.210 N/A 0.005 N/A 9.225 N/A 0.055 N/A 9.645 N/A 3/16 N/A 9 1/4 N/A 9 5/8 N/A 5.3 N/A 234.3 N/A 245.0
76 - 100 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top