Explore our AS-568 & Extended Standard Size O-Rings including our new 5/32" Nominal Cross Section O-Rings. Precision Associates' O-Rings are available off the shelf in several standard compounds. Or try O-Rings in one of 1,200+ specialty materials in 20 polymer groups, including Viton®, AFLAS®, EPDM, Nitrile, HNBR (HSN), XNBR, Neoprene®, Butyl, XNBR, Silicone, Fluorosilicone, Perfluoroelastomer, Urethane, Hypalon®, and Hydrin®.

Click here to view our 48 (5Mb) Catalog illustrated with full-size drawings of Standard Size O-Rings plus Dimensions and Tolerances.
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Item #

C/S (inches)

C/S Tolerance (±)

I.D. (inches)

I.D. Tolerance (±)

O.D. (REF) (inches)

Nominal C/S (inches)

Nominal I.D. (inches)

Nominal O.D. (inches)

Metric C/S (mm)

Metric I.D. (mm)

Metric O.D. (mm)

Sort by
N/A 0.056 N/A 0.003 N/A 0.185 N/A 0.005 N/A 0.297 N/A N/A N/A N/A 1.4 N/A 4.7 N/A 7.5
N/A 0.064 N/A 0.003 N/A 0.239 N/A 0.005 N/A 0.367 N/A N/A N/A N/A 1.6 N/A 6.1 N/A 9.3
N/A 0.064 N/A 0.003 N/A 0.301 N/A 0.005 N/A 0.429 N/A N/A N/A N/A 1.6 N/A 7.6 N/A 10.9
N/A 0.072 N/A 0.003 N/A 0.351 N/A 0.005 N/A 0.495 N/A N/A N/A N/A 1.8 N/A 8.9 N/A 12.6
N/A 0.072 N/A 0.003 N/A 0.414 N/A 0.005 N/A 0.558 N/A N/A N/A N/A 1.8 N/A 10.5 N/A 14.2
N/A 0.078 N/A 0.003 N/A 0.468 N/A 0.005 N/A 0.624 N/A N/A N/A N/A 2.0 N/A 11.9 N/A 15.8
N/A 0.082 N/A 0.003 N/A 0.530 N/A 0.005 N/A 0.694 N/A N/A N/A N/A 2.1 N/A 13.5 N/A 17.6
N/A 0.087 N/A 0.003 N/A 0.644 N/A 0.009 N/A 0.818 N/A N/A N/A N/A 2.2 N/A 16.4 N/A 20.8
N/A 0.097 N/A 0.003 N/A 0.706 N/A 0.009 N/A 0.900 N/A N/A N/A N/A 2.5 N/A 17.9 N/A 22.9
N/A 0.097 N/A 0.003 N/A 0.755 N/A 0.009 N/A 0.949 N/A N/A N/A N/A 2.5 N/A 19.2 N/A 24.1
N/A 0.116 N/A 0.004 N/A 0.863 N/A 0.010 N/A 1.095 N/A N/A N/A N/A 2.9 N/A 21.9 N/A 27.8
N/A 0.116 N/A 0.004 N/A 0.924 N/A 0.010 N/A 1.156 N/A N/A N/A N/A 2.9 N/A 23.5 N/A 29.4
N/A 0.116 N/A 0.004 N/A 0.986 N/A 0.010 N/A 1.218 N/A N/A N/A N/A 2.9 N/A 25.0 N/A 30.9
N/A 0.116 N/A 0.004 N/A 1.047 N/A 0.010 N/A 1.279 N/A N/A N/A N/A 2.9 N/A 26.6 N/A 32.5
N/A 0.116 N/A 0.004 N/A 1.109 N/A 0.012 N/A 1.341 N/A N/A N/A N/A 2.9 N/A 28.2 N/A 34.1
N/A 0.116 N/A 0.004 N/A 1.171 N/A 0.012 N/A 1.403 N/A N/A N/A N/A 2.9 N/A 29.7 N/A 35.6
N/A 0.116 N/A 0.004 N/A 1.355 N/A 0.012 N/A 1.587 N/A N/A N/A N/A 2.9 N/A 34.4 N/A 40.3
N/A 0.118 N/A 0.004 N/A 1.475 N/A 0.012 N/A 1.711 N/A N/A N/A N/A 3.0 N/A 37.5 N/A 43.5
N/A 0.118 N/A 0.004 N/A 1.720 N/A 0.015 N/A 1.956 N/A N/A N/A N/A 3.0 N/A 43.7 N/A 49.7
N/A 0.118 N/A 0.004 N/A 2.090 N/A 0.018 N/A 2.326 N/A N/A N/A N/A 3.0 N/A 53.1 N/A 59.1
N/A 0.118 N/A 0.004 N/A 2.337 N/A 0.020 N/A 2.573 N/A N/A N/A N/A 3.0 N/A 59.4 N/A 65.4
N/A 0.040 N/A 0.003 N/A 0.029 N/A 0.004 N/A 0.109 N/A 1/32 N/A 1/32 N/A 3/32 N/A 1.0 N/A 0.7 N/A 2.8
N/A 0.050 N/A 0.003 N/A 0.042 N/A 0.004 N/A 0.142 N/A 3/64 N/A 3/64 N/A 9/64 N/A 1.3 N/A 1.1 N/A 3.6
N/A 0.060 N/A 0.003 N/A 0.056 N/A 0.004 N/A 0.176 N/A 1/16 N/A 1/16 N/A 11/64 N/A 1.5 N/A 1.4 N/A 4.5
N/A 0.103 N/A 0.003 N/A 0.050 N/A 0.005 N/A 0.256 N/A 3/32 N/A 1/16 N/A 1/4 N/A 2.6 N/A 1.3 N/A 6.5
1 - 25 of 448 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Go to Top