PAI AN U-Cups are made to the dimensions of Military Drawing AN 6226.
1 - 25 of 55 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Nominal I.D. (inches)

Nominal O.D. (inches)

Nominal C/S (inches)

Sort by
N/A 1/8 N/A 3/8 N/A 1/8
N/A 3/16 N/A 7/16 N/A 1/8
N/A 1/4 N/A 1/2 N/A 1/8
N/A 5/16 N/A 9/16 N/A 1/8
N/A 3/8 N/A 5/8 N/A 1/8
N/A 7/16 N/A 11/16 N/A 1/8
N/A 1/2 N/A 3/4 N/A 1/8
N/A 5/8 N/A 7/8 N/A 1/8
N/A 7/8 N/A 1 1/4 N/A 5/32
N/A 1 N/A 1 3/8 N/A 5/32
N/A 1 1/4 N/A 1 5/8 N/A 5/32
N/A 1/8 N/A 1/2 N/A 3/16
N/A 3/16 N/A 9/16 N/A 3/16
N/A 1/4 N/A 5/8 N/A 3/16
N/A 5/16 N/A 11/16 N/A 3/16
N/A 3/8 N/A 3/4 N/A 3/16
N/A 7/16 N/A 13/16 N/A 3/16
N/A 1/2 N/A 7/8 N/A 3/16
N/A 5/8 N/A 1 N/A 3/16
N/A 11/16 N/A 1 1/16 N/A 3/16
N/A 3/4 N/A 1 1/8 N/A 3/16
N/A 1 1/8 N/A 1 1/2 N/A 3/16
N/A 1/4 N/A 3/4 N/A 1/4
N/A 5/16 N/A 13/16 N/A 1/4
N/A 3/8 N/A 7/8 N/A 1/4
1 - 25 of 55 | Results Per Page | View | Unit of Measure
1 2 3 
Go to Top