Precision Associates, Inc. - Pull -Thru Hol-Masks™
 
Standard Products
  O-Rings
  Multiseals
  Rod Wipers
  U-Cups
  Kurv-Baks
  X-Rings
  V-Rings
  Rubber Balls
  Pull Thru Hol-Masks
  Tapered Hol-Masks
  Custom Seals
Special Products
Materials/Compounds
Configure Your Products
Browse Our Catalogue


Rubber Seal
Solutions...YOUR WAY!


 

Search Catalog 
      GO   
 All Categories    Pull -Thru Hol-Masks™
All Categories > Product Catalog > Kurv-Baks > Kurv-Baks > Pull -Thru Hol-Masks™ > View Items 

Pull -Thru Hol-Masks™

 width=
Check up to five results to perform an action.
 width=


Pull-Thru Hol-Masks™ are used to protect through holes during plating, painting, anodizing, de-burring, etc.

PAI Hol-Masks™ are made of a specially developed high-strength compound that is resistant to all plating soloutions, high temperatures, etc. as normally encountered in the finishing industry.

Click here to view our Hol-Mask™ Brochure.


Pull Thru Sketch

larger image
Pull-Thru Hol-Mask Pic

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 33 1 2 

Item #

- M -
Major Diameter
(Inches)

- P -
Minor Diameter
(Inches)

- L -
Mask Length
(Inches)

- T -
Tag Length
(Inches)

- E -
Overall Length
(Inches)

927-055 .055 .035 .563 .563 1.125
927-060 .060 .035 .563 .563 1.125
927-069 .067 .047 .625 .625 1.250
927-090 .090 .062 .875 .875 1.750
927-093 .091 .062 .625 .625 1.250
927-094 .091 .062 .625 .875 1.500
927-107 .104 .062 .625 .625 1.250
927-105 .105 .075 .875 .875 1.750
927-125 .121 .062 .625 .625 1.250
927-137 .137 .110 .875 .875 1.750
927-145 .145 .095 .250 .370 .620
927-150 .150 .120 1.125 1.125 2.250
927-157 .154 .091 .375 .375 .750
927-166 .162 .093 .625 .625 1.250
927-181 .181 .125 1.000 1.000 2.000
927-195 .195 .110 .625 .625 1.250
927-225 .225 .125 .625 .625 1.250
927-226 .226 .125 1.324 1.464 2.788
927-250 .245 .193 .500 .500 1.000
927-260 .257 .130 .625 .625 1.250
927-284 .287 .160 1.150 1.150 2.300
927-312 .310 .147 .625 .625 1.250
927-335 .335 .157 .625 .625 1.250
927-370 .370 .250 1.150 1.438 2.588
927-388 .388 .157 .625 .625 1.250
  Results 1 - 25 of 33 1 2 
© 2008 Precision Associates, Inc. - 740 North Washington Ave. - Minneapolis, Minnesota 55401-1188
Toll Free: 1-800-394-6590     Local: 612-334-9180