Item # | Nominal Durometer | ASTM Code | Color | Compound Features | RoHS Compliant | REACH Compliant |
---|---|---|---|---|---|---|
19234 | N/A 25 | N/A VMQ | N/A Salmon | N/A General Purpose | N/A true | N/A true |
19312 | N/A 30 | N/A VMQ | N/A Gray | N/A General Purpose | N/A true | N/A true |
19324 | N/A 30 | N/A VMQ | N/A Translucent | N/A Low Temperature | N/A true | N/A true |
19325 | N/A 30 | N/A VMQ | N/A White | N/A | N/A true | N/A true |
19348 | N/A 30 | N/A VMQ | N/A Salmon | N/A FDA Compliant | N/A true | N/A true |
19351 | N/A 30 | N/A VMQ | N/A Salmon | N/A High Strength | N/A true | N/A true |
19365 | N/A 30 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
19367 | N/A 30 | N/A VMQ | N/A Black | N/A | N/A true | N/A true |
19400-05 | N/A 40 | N/A VMQ | N/A Yellow | N/A | N/A true | N/A true |
19401 | N/A 40 | N/A VMQ | N/A Rust Red | N/A Low Temp, ZZ-R-765 1a & 1b - Gr 40 | N/A true | N/A true |
19411 | N/A 40 | N/A VMQ | N/A Salmon | N/A General Purpose, ZZ-R-765 Class 2a & 2b - Gr 40 | N/A true | N/A true |
19412 | N/A 40 | N/A VMQ | N/A Black | N/A High Tear, High Tensile | N/A true | N/A true |
19418 | N/A 40 | N/A PVMQ | N/A Red | N/A Teflon Impregnated | N/A false | N/A true |
19421 | N/A 40 | N/A PVMQ | N/A Rust Red | N/A AMS 3301 | N/A true | N/A true |
19424 | N/A 40 | N/A VMQ | N/A Translucent | N/A 3-A, FDA Compliant, ZZ-R-765 2a & 2b - Gr 40 | N/A true | N/A true |
19425 | N/A 40 | N/A PVMQ | N/A White | N/A | N/A true | N/A true |
19426 | N/A 40 | N/A VMQ | N/A Gray | N/A FDA Compliant | N/A true | N/A true |
19429 | N/A 40 | N/A PVMQ | N/A Black | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A true | N/A true |
19434 | N/A 40 | N/A PVMQ | N/A Salmon | N/A | N/A true | N/A true |
19448 | N/A 40 | N/A VMQ | N/A Salmon | N/A FDA Compliant, 3-A Certified, AMS 3301 | N/A true | N/A true |
19454 | N/A 40 | N/A PVMQ | N/A Orange | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A true | N/A true |
19465 | N/A 40 | N/A VMQ | N/A White | N/A FDA Compliant | N/A true | N/A true |
19467 | N/A 40 | N/A VMQ | N/A Black |
N/A FDA Compliant, AMS 3301, ZZ-R-765 Class 2a & 2b - Gr 40 |
N/A true | N/A true |
19509 | N/A 50 | N/A VMQ | N/A White | N/A AMS 3302 | N/A true | N/A true |
19510 | N/A 50 | N/A VMQ | N/A Tan | N/A ZZ-R-765 Class 2a & 2b - Gr 50, AMS 3302 | N/A false | N/A true |
19512 | N/A 50 | N/A VMQ | N/A Gray | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A true | N/A true |
19513 | N/A 50 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
19516 | N/A 50 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A true | N/A true |
19520 | N/A 50 | N/A VMQ | N/A Black | N/A | N/A true | N/A true |
19521 | N/A 50 | N/A VMQ | N/A Rust Red | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A true | N/A true |
19522 | N/A 50 | N/A VMQ | N/A Red | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A false | N/A true |
19524 | N/A 50 | N/A VMQ | N/A Translucent | N/A FDA Compliant, AMS 3302, AMS 3345, AMS 3347 | N/A true | N/A true |
19526 | N/A 50 | N/A VMQ | N/A Yellow | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A true | N/A true |
19529 | N/A 50 | N/A VMQ | N/A Black | N/A FDA Compliant, AMS 3302, AMS 3347 | N/A true | N/A true |
19530 | N/A 50 | N/A VMQ | N/A Red | N/A ZZ-R-765 Class 2a & 2b - Gr 50 | N/A false | N/A true |
19532 | N/A 50 | N/A VMQ | N/A Translucent | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A true | N/A true |
19548 | N/A 50 | N/A VMQ | N/A Salmon | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A true | N/A true |
19559 | N/A 50 | N/A VMQ | N/A Red | N/A AMS 3302, AMS 3347, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A false | N/A true |
19560 | N/A 50 | N/A VMQ | N/A Salmon | N/A | N/A true | N/A true |
19561 | N/A 50 | N/A VMQ | N/A Black | N/A AMS 3302, AMS 3347 | N/A true | N/A true |
19564 | N/A 50 | N/A VMQ | N/A Blue | N/A | N/A true | N/A true |
19566 | N/A 50 | N/A PVMQ | N/A Red | N/A Low Temp, ZZ-R-765 Class 1a & 1b - Gr 50 | N/A false | N/A true |
19567 | N/A 50 | N/A VMQ | N/A Black | N/A AMS 3302, ZZ-R-765 Class 2a & 2b - Gr 50 | N/A true | N/A true |
19572 | N/A 50 | N/A VMQ | N/A Blue | N/A AMS 3301, AMS 3347 | N/A true | N/A true |
19583 | N/A 50 | N/A VMQ | N/A Green | N/A AMS 3303, AMS 3347 | N/A true | N/A true |
19584 | N/A 50 | N/A VMQ | N/A Yellow | N/A AMS 3302, AMS 3347 | N/A true | N/A true |
19585 | N/A 50 | N/A VMQ | N/A White | N/A AMS 3302, AMS 3347 | N/A true | N/A true |
19600-06 | N/A 50 | N/A VMQ | N/A Magenta | N/A | N/A true | N/A true |
19600-09 | N/A 50 | N/A VMQ | N/A Green | N/A | N/A true | N/A true |
19501 | N/A 55 | N/A PVMQ | N/A Salmon | N/A | N/A true | N/A true |
19601 | N/A 60 | N/A PVMQ | N/A Rust Red | N/A AMS 3303, AMS 3336, ZZ-R-765 Class 1a & 1b - Gr 60 | N/A true | N/A true |
19605 | N/A 60 | N/A PVMQ | N/A Black | N/A Low Temp, ZZ-R-765 Class 1a & 1b - Gr 60 | N/A true | N/A true |
19609 | N/A 60 | N/A VMQ | N/A Orange | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A true |
19610 | N/A 60 | N/A VMQ | N/A Tan | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A true |
19615 | N/A 60 | N/A VMQ | N/A Charcoal | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19616 | N/A 60 | N/A VMQ | N/A Black | N/A Conductive | N/A true | N/A true |
19617 | N/A 60 | N/A VMQ | N/A Black | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19618 | N/A 60 | N/A VMQ | N/A Gray | N/A Teflon Impregnated | N/A true | N/A true |
19621 | N/A 60 | N/A VMQ | N/A Rust Red | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19622 | N/A 60 | N/A VMQ | N/A Rust Red | N/A FDA Compliant | N/A true | N/A true |
19623 | N/A 60 | N/A VMQ | N/A Red | N/A | N/A false | N/A true |
19624 | N/A 60 | N/A VMQ | N/A Translucent |
N/A 3-A Certified, FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 |
N/A true | N/A true |
19625 | N/A 60 | N/A VMQ | N/A White | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19626 | N/A 60 | N/A VMQ | N/A Gray | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19629 | N/A 60 | N/A VMQ | N/A Black | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19632 | N/A 60 | N/A VMQ | N/A Translucent | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19635 | N/A 60 | N/A VMQ | N/A White | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19648 | N/A 60 | N/A VMQ | N/A Salmon | N/A FDA Compliant, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19658 | N/A 60 | N/A VMQ | N/A Gray | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19661 | N/A 60 | N/A VMQ | N/A Yellow | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19662 | N/A 60 | N/A VMQ | N/A Blue | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19663 | N/A 60 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19664 | N/A 60 | N/A VMQ | N/A Red | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A true |
19665 | N/A 60 | N/A VMQ | N/A Salmon | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A false | N/A true |
19666 | N/A 60 | N/A VMQ | N/A Gray | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19667 | N/A 60 | N/A VMQ | N/A Black | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19668 | N/A 60 | N/A VMQ | N/A Salmon | N/A AMS 3303, ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19674 | N/A 60 | N/A VMQ | N/A Translucent | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19682 | N/A 60 | N/A VMQ | N/A Blue | N/A ZZ-R-765 Class 2a & 2b - Gr 60 | N/A true | N/A true |
19700-07 | N/A 60 | N/A VMQ | N/A Purple | N/A | N/A false | N/A false |
19700-08 | N/A 60 | N/A VMQ | N/A Gray | N/A | N/A true | N/A true |
619616 | N/A 60 | N/A VMQ | N/A Gray | N/A Teflon Impregnated, FDA Compliant | N/A true | N/A true |
619617 | N/A 60 | N/A VMQ | N/A Salmon | N/A Teflon Impregnated, FDA Compliant | N/A true | N/A true |
19701 | N/A 70 | N/A PVMQ | N/A Rust Red |
N/A AMS 3304, AMS 3337, ZZ-R-765 Class 1a & 1b + 2a & 2b - Gr 70 |
N/A true | N/A true |
19709 | N/A 70 | N/A VMQ | N/A Yellow | N/A AMS 3304, AMS 3307, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19710 | N/A 70 | N/A VMQ | N/A Gray | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19711 | N/A 70 | N/A VMQ | N/A Salmon |
N/A General Purpose, AMS 3304, AMS 7268, ZZ-R-765 Class 2a & 2b - Gr 70 |
N/A true | N/A true |
19713 | N/A 70 | N/A VMQ | N/A Black | N/A High Tensile | N/A true | N/A true |
19714 | N/A 70 | N/A VMQ | N/A Red | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A false | N/A true |
19715 | N/A 70 | N/A VMQ | N/A Brown | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19716 | N/A 70 | N/A VMQ | N/A Green | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19717 | N/A 70 | N/A VMQ | N/A Gray | N/A Moly Filled | N/A true | N/A true |
19720 | N/A 70 | N/A VMQ | N/A Rust Red | N/A High Temp | N/A true | N/A true |
19721 | N/A 70 | N/A VMQ | N/A Rust Red | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19724 | N/A 70 | N/A VMQ | N/A Translucent | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
19725 | N/A 70 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified, AMS 3304, AMS 3307 | N/A true | N/A true |
19729 | N/A 70 | N/A VMQ | N/A Black | N/A | N/A true | N/A true |
19741 | N/A 70 | N/A VMQ | N/A Salmon | N/A FDA Compliant, 3-A Certified | N/A true | N/A true |
19742 | N/A 70 | N/A VMQ | N/A Red | N/A | N/A false | N/A true |
19748 | N/A 70 | N/A VMQ | N/A Salmon |
N/A FDA Compliant, 3-A Certified, AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 |
N/A true | N/A true |
19751 | N/A 70 | N/A VMQ | N/A Salmon | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A false | N/A true |
19760 | N/A 70 | N/A VMQ | N/A Black | N/A ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19762 | N/A 70 | N/A VMQ | N/A Blue | N/A AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19767 | N/A 70 | N/A VMQ | N/A Black | N/A FDA Compliant, AMS 3304, ZZ-R-765 Class 2a & 2b - Gr 70 | N/A true | N/A true |
19770 | N/A 70 | N/A VMQ | N/A Blue | N/A FDA, 3-A, Metal & X-ray Detectable | N/A true | N/A true |
19771 | N/A 70 | N/A PVMQ | N/A Salmon | N/A Vibration Dampening | N/A true | N/A true |
19781 | N/A 70 | N/A VMQ | N/A Glow | N/A Glow-in-the-Dark | N/A true | N/A true |
19788 | N/A 70 | N/A VMQ | N/A Black | N/A Conductive | N/A true | N/A true |
619710 | N/A 70 | N/A VMQ | N/A Purple | N/A | N/A true | N/A true |
19726 | N/A 75 | N/A VMQ | N/A Gray | N/A | N/A true | N/A true |
19801 | N/A 80 | N/A PVMQ | N/A Salmon | N/A Low Temperature, ZZ-R-765 Class 1a & 1b - Gr 80 | N/A true | N/A true |
19811 | N/A 80 | N/A VMQ | N/A Salmon |
N/A General Purpose, AMS 3305, ZZ-R-765 Class 1a & 1b - Gr 80 |
N/A true | N/A true |
19813 | N/A 80 | N/A VMQ | N/A Black | N/A AMS 3305, ZZ-R-765 Class 1a & 1b - Gr 80 | N/A true | N/A true |
19818 | N/A 80 | N/A VMQ | N/A Salmon | N/A Teflon Impregnated | N/A true | N/A true |
19821 | N/A 80 | N/A VMQ | N/A Rust Red | N/A | N/A true | N/A true |
19824 | N/A 80 | N/A VMQ | N/A Cream | N/A ZZ-R-765 Class 2a & 2b - Gr 80 | N/A true | N/A true |
19825 | N/A 80 | N/A VMQ | N/A White | N/A FDA Compliant, AMS 3305, ZZ-R-765 Class 2b - Gr 80 | N/A true | N/A true |
19862 | N/A 80 | N/A VMQ | N/A Blue | N/A | N/A true | N/A true |
19867 | N/A 80 | N/A VMQ | N/A Black | N/A ZZ-R-765 Class 2b - Gr 80 | N/A true | N/A true |
19874 | N/A 80 | N/A VMQ | N/A Cream | N/A | N/A true | N/A true |
19875 | N/A 80 | N/A VMQ | N/A Salmon | N/A FDA Compliant | N/A true | N/A true |
619801 | N/A 80 | N/A VMQ | N/A Green | N/A | N/A true | N/A true |
19926 | N/A 90 | N/A VMQ | N/A Yellow | N/A | N/A true | N/A true |