Item # | Nominal Durometer | ASTM Code | Color | Compound Features | RoHS Compliant | REACH Compliant |
---|---|---|---|---|---|---|
19234 | N/A 25 | N/A VMQ | N/A Salmon | N/A General Purpose | N/A True | N/A True |
19312 | N/A 30 | N/A VMQ | N/A Gray | N/A General Purpose | N/A True | N/A True |
19324 | N/A 30 | N/A VMQ | N/A Translucent | N/A Low Temperature | N/A True | N/A True |
19325 | N/A 30 | N/A VMQ | N/A White | N/A | N/A True | N/A True |
19348 | N/A 30 | N/A VMQ | N/A Salmon | N/A FDA Compliant | N/A True | N/A True |
19351 | N/A 30 | N/A VMQ | N/A Salmon | N/A High Strength | N/A True | N/A True |
19365 | N/A 30 | N/A VMQ | N/A White | N/A FDA Compliant, 3-A Certified | N/A True | N/A True |
19367 | N/A 30 | N/A VMQ | N/A BLACK | N/A | N/A True | N/A True |
19400-05 | N/A 40 | N/A VMQ | N/A Yellow | N/A | N/A True | N/A True |
19401 | N/A 40 | N/A VMQ | N/A Rust Red | N/A Low Temp, ZZ-R-765 1a & 1b - Gr 40 | N/A True | N/A True |
19411 | N/A 40 | N/A VMQ | N/A Salmon | N/A General Purpose, ZZ-R-765 Class 2a & 2b - Gr 40 | N/A True | N/A True |
19412 | N/A 40 | N/A VMQ | N/A BLACK | N/A High Tear, High Tensile | N/A True | N/A True |
19418 | N/A 40 | N/A PVMQ | N/A Red | N/A Teflon Impregnated | N/A false | N/A True |
19421 | N/A 40 | N/A PVMQ | N/A Rust Red | N/A AMS 3301 | N/A True | N/A True |
19424 | N/A 40 | N/A VMQ | N/A Translucent | N/A 3-A, FDA Compliant, ZZ-R-765 2a & 2b - Gr 40 | N/A True | N/A True |
19425 | N/A 40 | N/A PVMQ | N/A White | N/A | N/A True | N/A True |
19426 | N/A 40 | N/A VMQ | N/A Gray | N/A FDA Compliant | N/A True | N/A True |
19429 | N/A 40 | N/A PVMQ | N/A BLACK | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A True | N/A True |
19434 | N/A 40 | N/A PVMQ | N/A Salmon | N/A | N/A True | N/A True |
19448 | N/A 40 | N/A VMQ | N/A Salmon | N/A FDA Compliant, 3-A Certified, AMS 3301 | N/A True | N/A True |
19454 | N/A 40 | N/A PVMQ | N/A Orange | N/A ZZ-R-765 Class 1a & 1b - Gr 40 | N/A True | N/A True |
19465 | N/A 40 | N/A VMQ | N/A White | N/A FDA Compliant | N/A True | N/A True |
19467 | N/A 40 | N/A VMQ | N/A BLACK |
N/A FDA Compliant, AMS 3301, ZZ-R-765 Class 2a & 2b - Gr 40 |
N/A True | N/A True |
19509 | N/A 50 | N/A VMQ | N/A White | N/A AMS 3302 | N/A True | N/A True |
19510 | N/A 50 | N/A VMQ | N/A Tan | N/A ZZ-R-765 Class 2a & 2b - Gr 50, AMS 3302 | N/A false | N/A True |