| Item # | Nominal Durometer | Color | Compound Features | RoHS Compliant | REACH Compliant |
|---|---|---|---|---|---|
| 23411 | N/A 40 | N/A BLACK | N/A General Purpose | N/A True | N/A false |
| 23418 | N/A 40 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 23444 | N/A 40 | N/A BLACK | N/A FDA Compliant | N/A True | N/A false |
| 24411 | N/A 40 | N/A BLACK | N/A General Purpose | N/A True | N/A True |
| 23505 | N/A 50 | N/A BLACK | N/A | N/A True | N/A True |
| 23511 | N/A 50 | N/A BLACK | N/A General Purpose | N/A True | N/A false |
| 23513 | N/A 50 | N/A BLACK | N/A Brake Fluid | N/A True | N/A false |
| 23518 | N/A 50 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 23523 | N/A 50 | N/A Green | N/A | N/A True | N/A false |
| 23526 | N/A 50 | N/A Yellow | N/A | N/A True | N/A false |
| 23542 | N/A 50 | N/A Red | N/A Masking Plugs | N/A True | N/A false |
| 23544 | N/A 50 | N/A BLACK | N/A FDA Compliant, AMS 3260 | N/A True | N/A false |
| 23551 | N/A 50 | N/A BLACK | N/A AMS 3260 | N/A True | N/A false |
| 23575 | N/A 50 | N/A White | N/A | N/A True | N/A True |
| 24513 | N/A 50 | N/A BLACK | N/A Internally Lubricated | N/A True | N/A True |
| 23611 | N/A 60 | N/A BLACK | N/A General Purpose | N/A True | N/A false |
| 23618 | N/A 60 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 23625 | N/A 60 | N/A White | N/A FDA Compliant | N/A True | N/A True |
| 23627 | N/A 60 | N/A Gray | N/A | N/A True | N/A false |
| 23628 | N/A 60 | N/A Purple | N/A | N/A True | N/A false |
| 23644 | N/A 60 | N/A BLACK | N/A FDA Compliant | N/A True | N/A True |
| 23651 | N/A 60 | N/A BLACK | N/A Non-Crazing | N/A True | N/A false |
| 24611 | N/A 60 | N/A BLACK | N/A General Purpose | N/A True | N/A True |
| 23700-04 | N/A 70 | N/A Blue | N/A FDA Compliant | N/A True | N/A True |
| 23701 | N/A 70 | N/A BLACK | N/A Ball Compound | N/A True | N/A false |
| 23711 | N/A 70 | N/A BLACK | N/A General Purpose | N/A True | N/A false |
| 23716 | N/A 70 | N/A BLACK | N/A Conductive | N/A True | N/A True |
| 23717 | N/A 70 | N/A BLACK | N/A Molybdenum Disulfide Filled | N/A True | N/A false |
| 23718 | N/A 70 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 23719 | N/A 70 | N/A BLACK | N/A Graphite Filled | N/A True | N/A false |
| 23725 | N/A 70 | N/A White | N/A FDA Compliant, 3-A Certified | N/A True | N/A True |
| 23726 | N/A 70 | N/A Yellow | N/A | N/A True | N/A false |
| 23727 | N/A 70 | N/A Brown | N/A | N/A True | N/A false |
| 23728 | N/A 70 | N/A Purple | N/A | N/A True | N/A True |
| 23741 | N/A 70 | N/A BLACK | N/A FDA Compliant, 3-A Approved | N/A True | N/A false |
| 23742 | N/A 70 | N/A Red | N/A | N/A True | N/A false |
| 23744 | N/A 70 | N/A BLACK | N/A FDA Compliant | N/A True | N/A True |
| 23747 | N/A 70 | N/A BLACK | N/A Brake Fluid | N/A True | N/A false |
| 23751 | N/A 70 | N/A BLACK | N/A High Tensile | N/A True | N/A false |
| 23757 | N/A 70 | N/A BLACK | N/A Internally Lubricated | N/A True | N/A false |
| 23761 | N/A 70 | N/A BLACK |
N/A NSF 61 Certified, FDA Compliant, Chloramine Resistant Self-Lubricating |
N/A True | N/A false |
| 23767 | N/A 70 | N/A BLACK | N/A High Temperature | N/A True | N/A True |
| 23770 | N/A 70 | N/A Blue | N/A FDA, 3-A, Metal & X-ray Detectable | N/A True | N/A True |
| 23775 | N/A 70 | N/A White | N/A FDA Compliant | N/A True | N/A True |
| 23780 | N/A 70 | N/A BLACK | N/A | N/A True | N/A True |
| 24511 | N/A 70 | N/A BLACK | N/A General Purpose | N/A True | N/A True |
| 24711 | N/A 70 | N/A BLACK | N/A General Purpose | N/A True | N/A True |
| 24741 | N/A 70 | N/A BLACK | N/A FDA, 3-A | N/A True | N/A True |
| 24747 | N/A 70 | N/A BLACK | N/A Brake Fluid | N/A True | N/A True |
| 24761 | N/A 70 | N/A BLACK |
N/A NSF 61 Certified, FDA Compliant, Chloramine Resistant Self-Lubricating |
N/A True | N/A True |
| 623705 | N/A 70 | N/A Purple | N/A | N/A True | N/A True |
| 623717 | N/A 70 | N/A Cream | N/A FDA | N/A True | N/A false |
| 623719 | N/A 70 | N/A Purple | N/A FDA | N/A True | N/A True |
| 23709 | N/A 75 | N/A BLACK | N/A Sulfur Cured | N/A True | N/A True |
| 23811 | N/A 80 | N/A BLACK | N/A Acid Resistant | N/A True | N/A false |
| 23822 | N/A 80 | N/A BLACK | N/A Acetylene, Oxygen, Sulfur Cured | N/A True | N/A True |
| 23827 | N/A 80 | N/A Purple | N/A | N/A True | N/A false |
| 23828 | N/A 80 | N/A Purple | N/A | N/A True | N/A True |
| 23841 | N/A 80 | N/A BLACK | N/A FDA Compliant, 3-A Certified | N/A True | N/A false |
| 23844 | N/A 80 | N/A BLACK | N/A FDA Compliant | N/A True | N/A True |
| 23847 | N/A 80 | N/A BLACK | N/A Brake Fluid | N/A True | N/A false |
| 23851 | N/A 80 | N/A BLACK | N/A High Strength | N/A True | N/A True |
| 23857 | N/A 80 | N/A BLACK | N/A Internally Lubricated | N/A True | N/A false |
| 23858 | N/A 80 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 24811 | N/A 80 | N/A BLACK | N/A Acid Resistant | N/A True | N/A True |
| 24841 | N/A 80 | N/A BLACK | N/A FDA Compliant | N/A True | N/A True |
| 623807 | N/A 80 | N/A Purple | N/A FDA | N/A True | N/A True |
| 23910 | N/A 90 | N/A BLACK | N/A Excellent Resistance to Compression Set | N/A True | N/A false |
| 23911 | N/A 90 | N/A BLACK | N/A General Purpose | N/A True | N/A false |
| 23916 | N/A 90 | N/A BLACK | N/A Conductive | N/A True | N/A false |
| 23918 | N/A 90 | N/A BLACK | N/A Teflon Impregnated | N/A True | N/A false |
| 23923 | N/A 90 | N/A Green | N/A | N/A True | N/A false |
| 23926 | N/A 90 | N/A Yellow | N/A | N/A True | N/A false |
| 23927 | N/A 90 | N/A Brown | N/A | N/A True | N/A false |
| 23928 | N/A 90 | N/A Purple | N/A | N/A True | N/A false |
| 23942 | N/A 90 | N/A Red | N/A | N/A True | N/A false |
| 23944 | N/A 90 | N/A BLACK | N/A FDA Compliant | N/A True | N/A True |
| 23951 | N/A 90 | N/A Orange | N/A | N/A True | N/A false |
| 23962 | N/A 90 | N/A Blue | N/A | N/A True | N/A false |
| 24911 | N/A 90 | N/A BLACK | N/A GP | N/A True | N/A false |
| 23967 | N/A 95 | N/A BLACK | N/A L'Garde, Steam Resistant | N/A True | N/A false |
| 623906 | N/A 95 | N/A BLACK | N/A | N/A True | N/A false |