
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.551 | 
| I.D. Tolerance (±) | N/A 0.007 | 
| O.D. (REF) (inches) | N/A 0.691 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 9/16 | 
| Nominal O.D. (inches) | N/A 11/16 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 14.0 | 
| Metric O.D. (mm) | N/A 17.6 | 
