
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 2.364 | 
| I.D. Tolerance (±) | N/A 0.018 | 
| O.D. (REF) (inches) | N/A 2.504 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 2 3/8 | 
| Nominal O.D. (inches) | N/A 2 1/2 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 60.0 | 
| Metric O.D. (mm) | N/A 63.6 | 
