
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 2.614 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.754 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 2 5/8 | 
| Nominal O.D. (inches) | N/A 2 3/4 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 66.4 | 
| Metric O.D. (mm) | N/A 70.0 | 
