
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 3.239 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.379 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 3 1/4 | 
| Nominal O.D. (inches) | N/A 3 3/8 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 82.3 | 
| Metric O.D. (mm) | N/A 85.8 | 
