
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 3.489 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.629 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 3 1/2 | 
| Nominal O.D. (inches) | N/A 3 5/8 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 88.6 | 
| Metric O.D. (mm) | N/A 92.2 | 
