
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 4.739 | 
| I.D. Tolerance (±) | N/A 0.030 | 
| O.D. (REF) (inches) | N/A 4.879 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 4 3/4 | 
| Nominal O.D. (inches) | N/A 4 7/8 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 12.4 | 
| Metric O.D. (mm) | N/A 123.9 | 
