
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 2.362 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.568 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 2 3/8 | 
| Nominal O.D. (inches) | N/A 2 9/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 60.0 | 
| Metric O.D. (mm) | N/A 65.2 | 
