
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 2.425 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.631 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 2 7/16 | 
| Nominal O.D. (inches) | N/A 2 5/8 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 61.6 | 
| Metric O.D. (mm) | N/A 66.8 | 
