
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 2.550 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.756 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 2 9/16 | 
| Nominal O.D. (inches) | N/A 2 3/4 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 64.8 | 
| Metric O.D. (mm) | N/A 70.0 | 
