
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 4.237 | 
| I.D. Tolerance (±) | N/A 0.030 | 
| O.D. (REF) (inches) | N/A 4.443 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 4 1/4 | 
| Nominal O.D. (inches) | N/A 4 7/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 107.6 | 
| Metric O.D. (mm) | N/A 112.9 | 
