
| C/S (inches) | N/A 0.139 | 
| C/S Tolerance (±) | N/A 0.004 | 
| I.D. (inches) | N/A 2.359 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.637 | 
| Nominal C/S (inches) | N/A 1/8 | 
| Nominal I.D. (inches) | N/A 2 3/8 | 
| Nominal O.D. (inches) | N/A 2 5/8 | 
| Metric C/S (mm) | N/A 3.5 | 
| Metric I.D. (mm) | N/A 59.9 | 
| Metric O.D. (mm) | N/A 67.0 | 
