
| C/S (inches) | N/A 0.139 | 
| C/S Tolerance (±) | N/A 0.004 | 
| I.D. (inches) | N/A 5.859 | 
| I.D. Tolerance (±) | N/A 0.035 | 
| O.D. (REF) (inches) | N/A 6.137 | 
| Nominal C/S (inches) | N/A 1/8 | 
| Nominal I.D. (inches) | N/A 5 7/8 | 
| Nominal O.D. (inches) | N/A 6 1/8 | 
| Metric C/S (mm) | N/A 3.5 | 
| Metric I.D. (mm) | N/A 148.8 | 
| Metric O.D. (mm) | N/A 155.9 | 
