
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 0.475 | 
| I.D. Tolerance (±) | N/A 0.005 | 
| O.D. (REF) (inches) | N/A 0.895 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 1/2 | 
| Nominal O.D. (inches) | N/A 7/8 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 12.1 | 
| Metric O.D. (mm) | N/A 22.7 | 
