
| C/S (inches) | N/A 0.275 | 
| C/S Tolerance (±) | N/A 0.006 | 
| I.D. (inches) | N/A 3.225 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.775 | 
| Nominal C/S (inches) | N/A 1/4 | 
| Nominal I.D. (inches) | N/A 3 1/4 | 
| Nominal O.D. (inches) | N/A 3 3/4 | 
| Metric C/S (mm) | N/A 7.0 | 
| Metric I.D. (mm) | N/A 81.9 | 
| Metric O.D. (mm) | N/A 95.9 | 
