
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 3.612 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.818 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 3 5/8 | 
| Nominal O.D. (inches) | N/A 3 13/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 91.7 | 
| Metric O.D. (mm) | N/A 97 | 
