
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 4.100 | 
| I.D. Tolerance (±) | N/A 0.028 | 
| O.D. (REF) (inches) | N/A 4.452 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 4 1/8 | 
| Nominal O.D. (inches) | N/A 4 7/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 104.1 | 
| Metric O.D. (mm) | N/A 113.1 | 
