
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 4.225 | 
| I.D. Tolerance (±) | N/A 0.030 | 
| O.D. (REF) (inches) | N/A 4.577 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 4 1/4 | 
| Nominal O.D. (inches) | N/A 4 9/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 107.3 | 
| Metric O.D. (mm) | N/A 116.3 | 
