
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 1.427 | 
| I.D. Tolerance (±) | N/A 0.013 | 
| O.D. (REF) (inches) | N/A 1.567 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 1 7/16 | 
| Nominal O.D. (inches) | N/A 1 9/16 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 36.2 | 
| Metric O.D. (mm) | N/A 39.8 | 
