
| C/S (inches) | N/A 0.070 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 0.583 | 
| I.D. Tolerance (±) | N/A 0.007 | 
| O.D. (REF) (inches) | N/A 0.723 | 
| Nominal C/S (inches) | N/A 1/16 | 
| Nominal I.D. (inches) | N/A 19/32 | 
| Nominal O.D. (inches) | N/A 23/32 | 
| Metric C/S (mm) | N/A 1.8 | 
| Metric I.D. (mm) | N/A 14.8 | 
| Metric O.D. (mm) | N/A 18.4 | 
