All U-Cups
U-Cups
All 3 Styles of U-Cups are grouped together for dimensional product locating.
Click here to view our U-Cup Brochure.
Click here to view our U-Cup Brochure.
1 2
Item # |
Nominal O.D. (inches) |
Nominal I.D. (inches) |
Nominal C/S (inches) |
---|---|---|---|
626-120150 626-120150/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 2 1/4 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 3/8 |
626-120225 626-120225/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 1/4 | Nominal C/S (inches) N/A 3/8 |
626-120325 626-120325/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 4 | Nominal I.D. (inches) N/A 3 1/4 | Nominal C/S (inches) N/A 3/8 |
626-120350 626-120350/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 4 1/4 | Nominal I.D. (inches) N/A 3 1/2 | Nominal C/S (inches) N/A 3/8 |
626-120425 626-120425/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 5 | Nominal I.D. (inches) N/A 4 1/4 | Nominal C/S (inches) N/A 3/8 |
626-140512 626-140512/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 6 | Nominal I.D. (inches) N/A 5 1/8 | Nominal C/S (inches) N/A 7/16 |
626-160700 626-160700/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 8 | Nominal I.D. (inches) N/A 7 | Nominal C/S (inches) N/A 1/2 |
626-160900 626-160900/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 10 | Nominal I.D. (inches) N/A 9 | Nominal C/S (inches) N/A 1/2 |
626-161100 626-161100/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 12 | Nominal I.D. (inches) N/A 11 | Nominal C/S (inches) N/A 1/2 |
626-161300 626-161300/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 14 | Nominal I.D. (inches) N/A 13 | Nominal C/S (inches) N/A 1/2 |
6226-41 6226-41/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3/8 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 1/8 |
6226-42 6226-42/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 7/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 1/8 |
6226-43 6226-43/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/8 |
6226-44 6226-44/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/8 |
6226-45 6226-45/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/8 |
6226-46 6226-46/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/8 |
6226-47 6226-47/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/8 |
6226-208 6226-208/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/8 |
6226-1 6226-1/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1/2 | Nominal I.D. (inches) N/A 1/8 | Nominal C/S (inches) N/A 3/16 |
6226-2 6226-2/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 9/16 | Nominal I.D. (inches) N/A 3/16 | Nominal C/S (inches) N/A 3/16 |
6226-3 6226-3/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 5/8 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 3/16 |
6226-4 6226-4/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 11/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 3/16 |
6226-5 6226-5/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 3/16 |
6226-6 6226-6/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 3/16 |
6226-7 6226-7/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 3/16 |
6226-48 6226-48/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 3/16 |
6226-313 6226-313/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/16 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 3/16 |
6226-49 6226-49/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/8 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 3/16 |
6226-50 6226-50/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/4 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 3/16 |
6226-51 6226-51/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 3/8 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 3/16 |
6226-52 6226-52/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/2 | Nominal I.D. (inches) N/A 1 1/8 | Nominal C/S (inches) N/A 3/16 |
6226-53 6226-53/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 5/8 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 3/16 |
6226-8 6226-8/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3/4 | Nominal I.D. (inches) N/A 1/4 | Nominal C/S (inches) N/A 1/4 |
6226-9 6226-9/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 13/16 | Nominal I.D. (inches) N/A 5/16 | Nominal C/S (inches) N/A 1/4 |
6226-10 6226-10/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 7/8 | Nominal I.D. (inches) N/A 3/8 | Nominal C/S (inches) N/A 1/4 |
6226-11 6226-11/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 15/16 | Nominal I.D. (inches) N/A 7/16 | Nominal C/S (inches) N/A 1/4 |
6226-12 6226-12/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 | Nominal I.D. (inches) N/A 1/2 | Nominal C/S (inches) N/A 1/4 |
6226-13 6226-13/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/16 | Nominal I.D. (inches) N/A 9/16 | Nominal C/S (inches) N/A 1/4 |
6226-14 6226-14/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/8 | Nominal I.D. (inches) N/A 5/8 | Nominal C/S (inches) N/A 1/4 |
6226-15 6226-15/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 3/16 | Nominal I.D. (inches) N/A 11/16 | Nominal C/S (inches) N/A 1/4 |
6226-16 6226-16/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/4 | Nominal I.D. (inches) N/A 3/4 | Nominal C/S (inches) N/A 1/4 |
6226-17 6226-17/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 5/16 | Nominal I.D. (inches) N/A 13/16 | Nominal C/S (inches) N/A 1/4 |
6226-18 6226-18/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 3/8 | Nominal I.D. (inches) N/A 7/8 | Nominal C/S (inches) N/A 1/4 |
6226-19 6226-19/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 7/16 | Nominal I.D. (inches) N/A 15/16 | Nominal C/S (inches) N/A 1/4 |
6226-20 6226-20/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 1/2 | Nominal I.D. (inches) N/A 1 | Nominal C/S (inches) N/A 1/4 |
6226-21 6226-21/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 9/16 | Nominal I.D. (inches) N/A 1 1/16 | Nominal C/S (inches) N/A 1/4 |
6226-22 6226-22/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 5/8 | Nominal I.D. (inches) N/A 1 1/8 | Nominal C/S (inches) N/A 1/4 |
6226-23 6226-23/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 11/16 | Nominal I.D. (inches) N/A 1 3/16 | Nominal C/S (inches) N/A 1/4 |
6226-24 6226-24/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 3/4 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 1/4 |
6226-25 6226-25/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 1 7/8 | Nominal I.D. (inches) N/A 1 1/4 | Nominal C/S (inches) N/A 5/16 |
6226-26 6226-26/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 | Nominal I.D. (inches) N/A 1 3/8 | Nominal C/S (inches) N/A 5/16 |
6226-27 6226-27/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 1/8 | Nominal I.D. (inches) N/A 1 1/2 | Nominal C/S (inches) N/A 5/16 |
6226-28 6226-28/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 1/4 | Nominal I.D. (inches) N/A 1 5/8 | Nominal C/S (inches) N/A 5/16 |
6226-29 6226-29/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 3/8 | Nominal I.D. (inches) N/A 1 3/4 | Nominal C/S (inches) N/A 5/16 |
6226-30 6226-30/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 1/2 | Nominal I.D. (inches) N/A 1 7/8 | Nominal C/S (inches) N/A 5/16 |
6226-31 6226-31/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 5/8 | Nominal I.D. (inches) N/A 2 | Nominal C/S (inches) N/A 5/16 |
6226-32 6226-32/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 3/4 | Nominal I.D. (inches) N/A 2 1/8 | Nominal C/S (inches) N/A 5/16 |
6226-33 6226-33/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 2 7/8 | Nominal I.D. (inches) N/A 2 1/4 | Nominal C/S (inches) N/A 5/16 |
6226-34 6226-34/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 | Nominal I.D. (inches) N/A 2 3/8 | Nominal C/S (inches) N/A 5/16 |
6226-35 6226-35/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 1/8 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 5/16 |
6226-36 6226-36/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 1/4 | Nominal I.D. (inches) N/A 2 1/2 | Nominal C/S (inches) N/A 3/8 |
6226-37 6226-37/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 3/8 | Nominal I.D. (inches) N/A 2 5/8 | Nominal C/S (inches) N/A 3/8 |
6226-38 6226-38/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 1/2 | Nominal I.D. (inches) N/A 2 3/4 | Nominal C/S (inches) N/A 3/8 |
6226-39 6226-39/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 5/8 | Nominal I.D. (inches) N/A 2 7/8 | Nominal C/S (inches) N/A 3/8 |
6226-40 6226-40/Asset/AN U-Cup small.png | Nominal O.D. (inches) N/A 3 3/4 | Nominal I.D. (inches) N/A 3 | Nominal C/S (inches) N/A 3/8 |
626-100696 626-100696/Asset/626 U-Cup small.png | Nominal O.D. (inches) N/A 7 19/32 | Nominal I.D. (inches) N/A 6 31/32 | Nominal C/S (inches) N/A 5/16 |
1 2