
| C/S (inches) | N/A 0.103 | 
| C/S Tolerance (±) | N/A 0.003 | 
| I.D. (inches) | N/A 4.987 | 
| I.D. Tolerance (±) | N/A 0.035 | 
| O.D. (REF) (inches) | N/A 5.193 | 
| Nominal C/S (inches) | N/A 3/32 | 
| Nominal I.D. (inches) | N/A 5 | 
| Nominal O.D. (inches) | N/A 5 3/16 | 
| Metric C/S (mm) | N/A 2.6 | 
| Metric I.D. (mm) | N/A 126.7 | 
| Metric O.D. (mm) | N/A 131.9 | 
