
| C/S (inches) | N/A 0.139 | 
| C/S Tolerance (±) | N/A 0.004 | 
| I.D. (inches) | N/A 1.296 | 
| I.D. Tolerance (±) | N/A 0.012 | 
| O.D. (REF) (inches) | N/A 1.574 | 
| Nominal C/S (inches) | N/A 1/8 | 
| Nominal I.D. (inches) | N/A 1 5/16 | 
| Nominal O.D. (inches) | N/A 1 9/16 | 
| Metric C/S (mm) | N/A 3.5 | 
| Metric I.D. (mm) | N/A 32.9 | 
| Metric O.D. (mm) | N/A 40.0 | 
