
| C/S (inches) | N/A 0.139 | 
| C/S Tolerance (±) | N/A 0.004 | 
| I.D. (inches) | N/A 3.234 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.512 | 
| Nominal C/S (inches) | N/A 1/8 | 
| Nominal I.D. (inches) | N/A 3 1/4 | 
| Nominal O.D. (inches) | N/A 3 1/2 | 
| Metric C/S (mm) | N/A 3.5 | 
| Metric I.D. (mm) | N/A 82.1 | 
| Metric O.D. (mm) | N/A 89.2 | 
