
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 0.412 | 
| I.D. Tolerance (±) | N/A 0.005 | 
| O.D. (REF) (inches) | N/A 0.832 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 5/16 | 
| Nominal O.D. (inches) | N/A 13/16 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 1.5 | 
| Metric O.D. (mm) | N/A 21.1 | 
