
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 0.662 | 
| I.D. Tolerance (±) | N/A 0.009 | 
| O.D. (REF) (inches) | N/A 1.084 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 11/16 | 
| Nominal O.D. (inches) | N/A 1 1/16 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 16.8 | 
| Metric O.D. (mm) | N/A 27.5 | 
