
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 0.725 | 
| I.D. Tolerance (±) | N/A 0.010 | 
| O.D. (REF) (inches) | N/A 1.147 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 1/4 | 
| Nominal O.D. (inches) | N/A 1 1/8 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 18.4 | 
| Metric O.D. (mm) | N/A 29.1 | 
