
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 1.725 | 
| I.D. Tolerance (±) | N/A 0.015 | 
| O.D. (REF) (inches) | N/A 2.145 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 1 3/4 | 
| Nominal O.D. (inches) | N/A 2 1/8 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 43.8 | 
| Metric O.D. (mm) | N/A 54.5 | 
