
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 1.100 | 
| I.D. Tolerance (±) | N/A 0.012 | 
| O.D. (REF) (inches) | N/A 1.452 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 1 1/8 | 
| Nominal O.D. (inches) | N/A 1 7/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 27.9 | 
| Metric O.D. (mm) | N/A 36.9 | 
