
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 1.725 | 
| I.D. Tolerance (±) | N/A 0.015 | 
| O.D. (REF) (inches) | N/A 2.077 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 1 3/4 | 
| Nominal O.D. (inches) | N/A 2 1/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 43.8 | 
| Metric O.D. (mm) | N/A 52.8 | 
