
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 1.850 | 
| I.D. Tolerance (±) | N/A 0.015 | 
| O.D. (REF) (inches) | N/A 2.202 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 1 7/8 | 
| Nominal O.D. (inches) | N/A 2 3/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 47.0 | 
| Metric O.D. (mm) | N/A 55.9 | 
