
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 2.350 | 
| I.D. Tolerance (±) | N/A 0.018 | 
| O.D. (REF) (inches) | N/A 2.702 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 2 3/8 | 
| Nominal O.D. (inches) | N/A 2 11/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 59.7 | 
| Metric O.D. (mm) | N/A 68.6 | 
