
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 2.475 | 
| I.D. Tolerance (±) | N/A 0.020 | 
| O.D. (REF) (inches) | N/A 2.827 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 2 1/2 | 
| Nominal O.D. (inches) | N/A 2 13/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 62.9 | 
| Metric O.D. (mm) | N/A 71.8 | 
