
| C/S (inches) | N/A 0.176 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 3.225 | 
| I.D. Tolerance (±) | N/A 0.024 | 
| O.D. (REF) (inches) | N/A 3.577 | 
| Nominal C/S (inches) | N/A 5/32 | 
| Nominal I.D. (inches) | N/A 3 1/4 | 
| Nominal O.D. (inches) | N/A 3 9/16 | 
| Metric C/S (mm) | N/A 4.5 | 
| Metric I.D. (mm) | N/A 81.9 | 
| Metric O.D. (mm) | N/A 9.9 | 
