
| C/S (inches) | N/A 0.210 | 
| C/S Tolerance (±) | N/A 0.005 | 
| I.D. (inches) | N/A 16.830 | 
| I.D. Tolerance (±) | N/A 0.075 | 
| O.D. (REF) (inches) | N/A 17.25 | 
| Nominal C/S (inches) | N/A 3/16 | 
| Nominal I.D. (inches) | N/A 16 7/8 | 
| Nominal O.D. (inches) | N/A 17 1/4 | 
| Metric C/S (mm) | N/A 5.3 | 
| Metric I.D. (mm) | N/A 427.5 | 
| Metric O.D. (mm) | N/A 438.2 | 
